<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind Your Business &#187; Business</title>
	<atom:link href="http://behindyourbusiness.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://behindyourbusiness.com</link>
	<description>Discover the story behind your business</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEC to propose new rules for money-market funds: WSJ 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2012/02/07/sec-to-propose-new-rules-for-money-market-funds-wsj-reuters.html</link>
		<comments>http://behindyourbusiness.com/2012/02/07/sec-to-propose-new-rules-for-money-market-funds-wsj-reuters.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:57:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=e8da94b9d0ebf2b0b1eb8b539551ad8c</guid>
		<description><![CDATA[Reuters - The Securities and Exchange Commission (SEC) will unveil proposals aimed at stabilizing money-market funds in the event of another financial panic, the Wall Street Journal reported on Tuesday, citing people familiar with the matter.]]></description>
			<content:encoded><![CDATA[Reuters - The Securities and Exchange Commission (SEC) will unveil proposals aimed at stabilizing money-market funds in the event of another financial panic, the Wall Street Journal reported on Tuesday, citing people familiar with the matter.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/07/sec-to-propose-new-rules-for-money-market-funds-wsj-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia stocks fall as Greek debt talks drag on 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/02/07/asia-stocks-fall-as-greek-debt-talks-drag-on-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/02/07/asia-stocks-fall-as-greek-debt-talks-drag-on-ap.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:44:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=8e863fbf0ea4ccd83fae0ad9e52f728c</guid>
		<description><![CDATA[AP - Asian stock markets fell Tuesday as talks dragged on to resolve a massive debt mess in Greece before it explodes into a wider financial crisis.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120207/ap_on_bi_ge/world_markets"><img src="http://d.yimg.com/a/p/rids/20120206/i/r590740610.jpg?x=130&y=97&q=85&sig=zHy86BInLs2HKZvYuw40NA--" align="left" height="97" width="130" alt="A Wall St. sign is seen outside the New York Stock Exchange, February 6, 2012. REUTERS/Brendan McDermid (UNITED STATES - Tags: BUSINESS)" border="0" /></a>AP - Asian stock markets fell Tuesday as talks dragged on to resolve a massive debt mess in Greece before it explodes into a wider financial crisis.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/07/asia-stocks-fall-as-greek-debt-talks-drag-on-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20120206/i/r590740610.jpg?x=130&amp;amp;y=97&amp;amp;q=85&amp;amp;sig=zHy86BInLs2HKZvYuw40NA--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>SEC&#8217;s Gallagher wants more oversight of brokers 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2012/02/06/secs-gallagher-wants-more-oversight-of-brokers-reuters.html</link>
		<comments>http://behindyourbusiness.com/2012/02/06/secs-gallagher-wants-more-oversight-of-brokers-reuters.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=3a094e266d8cb8f2cfadfd0280da436d</guid>
		<description><![CDATA[Reuters - Congress made a mistake when it stripped away most of the Securities and Exchange Commission's authority to police the holding companies of broker-dealers for risks, according to the SEC's newest commissioner.]]></description>
			<content:encoded><![CDATA[Reuters - Congress made a mistake when it stripped away most of the Securities and Exchange Commission's authority to police the holding companies of broker-dealers for risks, according to the SEC's newest commissioner.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/06/secs-gallagher-wants-more-oversight-of-brokers-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks slip on Wall Street as Greek talks drag on 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/02/06/stocks-slip-on-wall-street-as-greek-talks-drag-on-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/02/06/stocks-slip-on-wall-street-as-greek-talks-drag-on-ap.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=1d3e98160ec04eba9f330adfdb9295d6</guid>
		<description><![CDATA[AP - Stocks edged lower in afternoon trading Monday as talks dragged on between Greek political leaders over a fresh austerity package required for the country to get more bailout loans.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120206/ap_on_bi_st_ma_re/us_wall_street"><img src="http://d.yimg.com/a/p/ap/20120206/capt.9f5d0d9304244531ba4ec64b10c8dee9-9f5d0d9304244531ba4ec64b10c8dee9-0.jpg?x=130&y=89&q=85&sig=XZIfD1CzrC5iRYSUFH2YBA--" align="left" height="89" width="130" alt="In this Feb. 3, 2012 photo, trader Joseph Tarangelo, center, works on the floor of the New York Stock Exchange. Markets were in a jittery mood on Monday, Feb. 6, 2012, as talks dragged on between Greek political leaders over a fresh austerity package that is required if the debt-ridden country is to get a crucial bailout package. (AP Photo/Richard Drew)" border="0" /></a>AP - Stocks edged lower in afternoon trading Monday as talks dragged on between Greek political leaders over a fresh austerity package required for the country to get more bailout loans.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/06/stocks-slip-on-wall-street-as-greek-talks-drag-on-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20120206/capt.9f5d0d9304244531ba4ec64b10c8dee9-9f5d0d9304244531ba4ec64b10c8dee9-0.jpg?x=130&amp;amp;y=89&amp;amp;q=85&amp;amp;sig=XZIfD1CzrC5iRYSUFH2YBA--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Stock futures fall on Greece concerns 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2012/02/06/stock-futures-fall-on-greece-concerns-reuters.html</link>
		<comments>http://behindyourbusiness.com/2012/02/06/stock-futures-fall-on-greece-concerns-reuters.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=9ca718c1bf8a32df9202ca7134fbe618</guid>
		<description><![CDATA[Reuters - Stock index futures fell on Monday, indicating the benchmark S&#38;P 500 index could pull back after a five-week rally on concerns Greece will be unable to avoid a chaotic default as it tries to work out a new bailout package.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20120206/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/a/p/rids/20120206/i/r466667778.jpg?x=130&y=97&q=85&sig=0BLFyEjIzm9JEL.NbKKXqA--" align="left" height="97" width="130" alt="Specialist trader Jason Hardzewicz (L) of Barclay's Capital gives prices to traders on the floor of the New York Stock Exchange February 3, 2012. REUTERS/Brendan McDermid" border="0" /></a>Reuters - Stock index futures fell on Monday, indicating the benchmark S&P 500 index could pull back after a five-week rally on concerns Greece will be unable to avoid a chaotic default as it tries to work out a new bailout package.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/06/stock-futures-fall-on-greece-concerns-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20120206/i/r466667778.jpg?x=130&amp;amp;y=97&amp;amp;q=85&amp;amp;sig=0BLFyEjIzm9JEL.NbKKXqA--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Markets wary as Greek talks drag 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/02/06/markets-wary-as-greek-talks-drag-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/02/06/markets-wary-as-greek-talks-drag-ap.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=00be14386708fa3d8b8d9cfc59dce456</guid>
		<description><![CDATA[AP - Markets were in a jittery mood on Monday as talks dragged on between Greek political leaders over a fresh austerity package that is required if the debt-ridden country is to get a crucial bailout package.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120206/ap_on_bi_ge/world_markets"><img src="http://d.yimg.com/a/p/rids/20120206/i/r466667778.jpg?x=130&y=97&q=85&sig=0BLFyEjIzm9JEL.NbKKXqA--" align="left" height="97" width="130" alt="Specialist trader Jason Hardzewicz (L) of Barclay's Capital gives prices to traders on the floor of the New York Stock Exchange February 3, 2012. REUTERS/Brendan McDermid" border="0" /></a>AP - Markets were in a jittery mood on Monday as talks dragged on between Greek political leaders over a fresh austerity package that is required if the debt-ridden country is to get a crucial bailout package.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/06/markets-wary-as-greek-talks-drag-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20120206/i/r466667778.jpg?x=130&amp;amp;y=97&amp;amp;q=85&amp;amp;sig=0BLFyEjIzm9JEL.NbKKXqA--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Merger fails, but D.Boerse CEO says allies a must 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2012/02/05/merger-fails-but-d-boerse-ceo-says-allies-a-must-reuters.html</link>
		<comments>http://behindyourbusiness.com/2012/02/05/merger-fails-but-d-boerse-ceo-says-allies-a-must-reuters.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=7f5707b3933a65381117e98e1f3befd8</guid>
		<description><![CDATA[Reuters - D.Boerse CEO eyes new allies as NYSE deal crumbles Deutsche Boerse (DB1Gn.DE) does not believe it can survive in the long term without a new partner despite the collapse of its proposed $7.4 billion merger with NYSE Euronext , its chief execu...]]></description>
			<content:encoded><![CDATA[Reuters - D.Boerse CEO eyes new allies as NYSE deal crumbles Deutsche Boerse (DB1Gn.DE) does not believe it can survive in the long term without a new partner despite the collapse of its proposed $7.4 billion merger with NYSE Euronext , its chief executive told a German newspaper.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/05/merger-fails-but-d-boerse-ceo-says-allies-a-must-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With sparse data, focus returns to Europe 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2012/02/05/with-sparse-data-focus-returns-to-europe-reuters.html</link>
		<comments>http://behindyourbusiness.com/2012/02/05/with-sparse-data-focus-returns-to-europe-reuters.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=d7232eeccd961212a518d46230fdc7ab</guid>
		<description><![CDATA[Reuters - Europe will again be at the center of investors' focus this week as the U.S. earnings season passes the halfway mark and there is little on the economic calendar to give the market direction.]]></description>
			<content:encoded><![CDATA[Reuters - Europe will again be at the center of investors' focus this week as the U.S. earnings season passes the halfway mark and there is little on the economic calendar to give the market direction.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/05/with-sparse-data-focus-returns-to-europe-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why small companies&#8217; stocks deserve a closer look 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/02/05/why-small-companies-stocks-deserve-a-closer-look-ap-2.html</link>
		<comments>http://behindyourbusiness.com/2012/02/05/why-small-companies-stocks-deserve-a-closer-look-ap-2.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=72c10f155b69b012b8af39263c4e8809</guid>
		<description><![CDATA[AP - Underperforming money managers are losing their most reliable scapegoat.]]></description>
			<content:encoded><![CDATA[AP - Underperforming money managers are losing their most reliable scapegoat.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/05/why-small-companies-stocks-deserve-a-closer-look-ap-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Boerse board member wants CEO out: paper 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2012/02/04/deutsche-boerse-board-member-wants-ceo-out-paper-reuters.html</link>
		<comments>http://behindyourbusiness.com/2012/02/04/deutsche-boerse-board-member-wants-ceo-out-paper-reuters.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=2ccf799d32c8acaf6793679247f23482</guid>
		<description><![CDATA[Reuters - Deutsche Boerse's (DB1Gn.DE) chief executive Reto Francioni should step down following the collapse of its $7.4 billion plan to merge with NYSE Euronext , a member of the German exchange operator's supervisory board told a newspaper.]]></description>
			<content:encoded><![CDATA[Reuters - Deutsche Boerse's (DB1Gn.DE) chief executive Reto Francioni should step down following the collapse of its $7.4 billion plan to merge with NYSE Euronext , a member of the German exchange operator's supervisory board told a newspaper.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/04/deutsche-boerse-board-member-wants-ceo-out-paper-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

