<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind Your Business &#187; Finance</title>
	<atom:link href="http://behindyourbusiness.com/category/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://behindyourbusiness.com</link>
	<description>Discover the story behind your business</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Syria continues attacks on Homs</title>
		<link>http://behindyourbusiness.com/2012/02/07/syria-continues-attacks-on-homs.html</link>
		<comments>http://behindyourbusiness.com/2012/02/07/syria-continues-attacks-on-homs.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/2b4c393c-50a3-11e1-ab40-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Obama administration cites safety concerns as activists claim 50 more people have been killed in fresh army bombardment]]></description>
			<content:encoded><![CDATA[Obama administration cites safety concerns as activists claim 50 more people have been killed in fresh army bombardment]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/07/syria-continues-attacks-on-homs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe cannot make bank risk go away</title>
		<link>http://behindyourbusiness.com/2012/02/06/europe-cannot-make-bank-risk-go-away.html</link>
		<comments>http://behindyourbusiness.com/2012/02/06/europe-cannot-make-bank-risk-go-away.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/204bc6f8-50d8-11e1-ab40-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Europe may be able to hide risks in its banking system, but it cannot make them go away]]></description>
			<content:encoded><![CDATA[Europe may be able to hide risks in its banking system, but it cannot make them go away]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/06/europe-cannot-make-bank-risk-go-away.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece bail-out funds could be split</title>
		<link>http://behindyourbusiness.com/2012/02/06/greece-bail-out-funds-could-be-split.html</link>
		<comments>http://behindyourbusiness.com/2012/02/06/greece-bail-out-funds-could-be-split.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/35bd53aa-50ef-11e1-939d-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[New idea would ensure bondholders paid off, while cash to run government could be held back if Athens did not live up to reform]]></description>
			<content:encoded><![CDATA[New idea would ensure bondholders paid off, while cash to run government could be held back if Athens did not live up to reform]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/06/greece-bail-out-funds-could-be-split.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halftime in America? Stockman Doesn’t Buy Auto Recovery Story</title>
		<link>http://behindyourbusiness.com/2012/02/06/halftime-in-america-stockman-doesnt-buy-auto-recovery-story.html</link>
		<comments>http://behindyourbusiness.com/2012/02/06/halftime-in-america-stockman-doesnt-buy-auto-recovery-story.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=75d8c471a4d54c9ed75a99273efb60fc</guid>
		<description><![CDATA[Follow Yahoo!'s The Daily Ticker on Facebook here! More than three years after it took a hard fall, there are signs that America's industrial economy is getting back on its feet and regaining a bit of its lost swagger. New orders at factories rose smar...]]></description>
			<content:encoded><![CDATA[Follow Yahoo!'s The Daily Ticker on Facebook here! More than three years after it took a hard fall, there are signs that America's industrial economy is getting back on its feet and regaining a bit of its lost swagger. New orders at factories rose smartly in December, and were up 12.1 percent in 2011 from [...]]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/06/halftime-in-america-stockman-doesnt-buy-auto-recovery-story.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lazard hurt by capital markets slowdown</title>
		<link>http://behindyourbusiness.com/2012/02/06/lazard-hurt-by-capital-markets-slowdown.html</link>
		<comments>http://behindyourbusiness.com/2012/02/06/lazard-hurt-by-capital-markets-slowdown.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:34:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/9780b3b4-50ce-11e1-ab40-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[The independent investment bank swings to a loss after lower M&#38;A activity and the euro’s troubles weigh down revenues]]></description>
			<content:encoded><![CDATA[The independent investment bank swings to a loss after lower M&A activity and the euro’s troubles weigh down revenues]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/06/lazard-hurt-by-capital-markets-slowdown.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways To Increase Your Financial Security</title>
		<link>http://behindyourbusiness.com/2012/02/06/5-ways-to-increase-your-financial-security.html</link>
		<comments>http://behindyourbusiness.com/2012/02/06/5-ways-to-increase-your-financial-security.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://EzineArticles.com/6857412</guid>
		<description><![CDATA[A recent million-dollar lottery winner made a shocking admission that reveals one of the five ways to increase your financial security. Alexandra Chaar was stunned to find out her lottery ticket made her an over night millionaire...]]></description>
			<content:encoded><![CDATA[A recent million-dollar lottery winner made a shocking admission that reveals one of the five ways to increase your financial security. Alexandra Chaar was stunned to find out her lottery ticket made her an over night millionaire...]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/06/5-ways-to-increase-your-financial-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Obama Back? New Poll Puts Him Ahead of Romney, Gingrich</title>
		<link>http://behindyourbusiness.com/2012/02/06/is-obama-back-new-poll-puts-him-ahead-of-romney-gingrich.html</link>
		<comments>http://behindyourbusiness.com/2012/02/06/is-obama-back-new-poll-puts-him-ahead-of-romney-gingrich.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=4fa089d2e4967662754095a24643909e</guid>
		<description><![CDATA[Follow Yahoo!'s The Daily Ticker on Facebook here! President Barack Obama leads both GOP front-runner Mitt Romney and former Speaker of the House Newt Gingrich in a hypothetical general election matchup, according to the latest Washington Post/ABC poll...]]></description>
			<content:encoded><![CDATA[Follow Yahoo!'s The Daily Ticker on Facebook here! President Barack Obama leads both GOP front-runner Mitt Romney and former Speaker of the House Newt Gingrich in a hypothetical general election matchup, according to the latest Washington Post/ABC poll. Fifty-two percent of voters surveyed chose Obama over Romney's 43 percent. Obama had a 15-point advantage over [...]]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/06/is-obama-back-new-poll-puts-him-ahead-of-romney-gingrich.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Greece Nears Deal For Latest Bailout, Markets Yawn</title>
		<link>http://behindyourbusiness.com/2012/02/06/as-greece-nears-deal-for-latest-bailout-markets-yawn.html</link>
		<comments>http://behindyourbusiness.com/2012/02/06/as-greece-nears-deal-for-latest-bailout-markets-yawn.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=ad95585fe3541dfea8f4928e16068745</guid>
		<description><![CDATA[Follow Yahoo!'s The Daily Ticker on Facebook here! There isn't a sentient being on the planet who believes Greece will ever pay its debts, and, thankfully, that condition has been dropped from the latest round of negotiations. Now, Greece is trying to ...]]></description>
			<content:encoded><![CDATA[Follow Yahoo!'s The Daily Ticker on Facebook here! There isn't a sentient being on the planet who believes Greece will ever pay its debts, and, thankfully, that condition has been dropped from the latest round of negotiations. Now, Greece is trying to negotiate a "voluntary" restructuring with its creditors, one that will result in those [...]]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/06/as-greece-nears-deal-for-latest-bailout-markets-yawn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure mounts on Greece over bail-out</title>
		<link>http://behindyourbusiness.com/2012/02/06/pressure-mounts-on-greece-over-bail-out.html</link>
		<comments>http://behindyourbusiness.com/2012/02/06/pressure-mounts-on-greece-over-bail-out.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.ft.com/cms/s/0/68ef628a-50c8-11e1-ab40-00144feabdc0.html?ftcamp=rss</guid>
		<description><![CDATA[Sarkozy and Merkel insist that all Greek political parties must accept terms of a new bail-out for a further rescue to take place]]></description>
			<content:encoded><![CDATA[Sarkozy and Merkel insist that all Greek political parties must accept terms of a new bail-out for a further rescue to take place]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/06/pressure-mounts-on-greece-over-bail-out.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is President Matters Much Less Than We Think: Freakonomics’ Stephen Dubner</title>
		<link>http://behindyourbusiness.com/2012/02/06/who-is-president-matters-much-less-than-we-think-freakonomics-stephen-dubner.html</link>
		<comments>http://behindyourbusiness.com/2012/02/06/who-is-president-matters-much-less-than-we-think-freakonomics-stephen-dubner.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=c381b5fb8716108ca32f0f8f6f333a7e</guid>
		<description><![CDATA[Follow Yahoo!'s The Daily Ticker on Facebook here! On Tuesday, Nov. 6, Americans will head to the polls to elect the next President of the United States. Millions of dollars have already been spent on the election. Super PACs representing both Presiden...]]></description>
			<content:encoded><![CDATA[Follow Yahoo!'s The Daily Ticker on Facebook here! On Tuesday, Nov. 6, Americans will head to the polls to elect the next President of the United States. Millions of dollars have already been spent on the election. Super PACs representing both President Obama and the Republican presidential candidates are experiencing a flood of monetary contributions [...]]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/06/who-is-president-matters-much-less-than-we-think-freakonomics-stephen-dubner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

