<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind Your Business &#187; Market News</title>
	<atom:link href="http://behindyourbusiness.com/category/market-news/feed" rel="self" type="application/rss+xml" />
	<link>http://behindyourbusiness.com</link>
	<description>Business and finance related news update</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:59:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wealthy Dallas brothers become SEC fraud target 
    (AP)</title>
		<link>http://behindyourbusiness.com/2010/07/31/wealthy-dallas-brothers-become-sec-fraud-target-ap-2.html</link>
		<comments>http://behindyourbusiness.com/2010/07/31/wealthy-dallas-brothers-become-sec-fraud-target-ap-2.html#comments</comments>
		<pubDate>Sat, 31 Jul 2010 02:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">ap/20100731/us_wyly_brothers_insider_trading</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100731/ap_on_bi_ge/us_wyly_brothers_insider_trading"><img src="http://d.yimg.com/a/p/ap/20100730/capt.982fc7447b454fa4ab343dbed39413c8-982fc7447b454fa4ab343dbed39413c8-0.jpg?x=86&#38;y=130&#38;q=85&#38;sig=3BYtnxTbZzBXGsppHTCB4g--" align="left" height="130" width="86" alt="FILE ** In this file photo of Sept. 2, 2008 Sam Wyly poses at his Explore book store in Aspen, Colo.  Famed Dallas billionaire investors Sam and Charles Wyly made $550 million in undisclosed profits through 13 years of insider trading in the shares of companies on whose boards they served, according to a Securities and Exchange Commission lawsuit filed Thursday July 29, 2010 .(AP Photo/Ed Kosmicki,File)" border="0" /></a>AP - Brothers Charles and Sam Wyly, born a year apart during the Great Depression, almost always have been joined at the hip.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100731/ap_on_bi_ge/us_wyly_brothers_insider_trading"><img src="http://d.yimg.com/a/p/ap/20100730/capt.982fc7447b454fa4ab343dbed39413c8-982fc7447b454fa4ab343dbed39413c8-0.jpg?x=86&y=130&q=85&sig=3BYtnxTbZzBXGsppHTCB4g--" align="left" height="130" width="86" alt="FILE ** In this file photo of Sept. 2, 2008 Sam Wyly poses at his Explore book store in Aspen, Colo.  Famed Dallas billionaire investors Sam and Charles Wyly made $550 million in undisclosed profits through 13 years of insider trading in the shares of companies on whose boards they served, according to a Securities and Exchange Commission lawsuit filed Thursday July 29, 2010 .(AP Photo/Ed Kosmicki,File)" border="0" /></a>AP - Brothers Charles and Sam Wyly, born a year apart during the Great Depression, almost always have been joined at the hip.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/31/wealthy-dallas-brothers-become-sec-fraud-target-ap-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthy Dallas brothers become SEC fraud target 
    (AP)</title>
		<link>http://behindyourbusiness.com/2010/07/30/wealthy-dallas-brothers-become-sec-fraud-target-ap.html</link>
		<comments>http://behindyourbusiness.com/2010/07/30/wealthy-dallas-brothers-become-sec-fraud-target-ap.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">ap/20100730/us_wyly_brothers_insider_trading</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100730/ap_on_bi_ge/us_wyly_brothers_insider_trading"><img src="http://d.yimg.com/a/p/ap/20100730/capt.982fc7447b454fa4ab343dbed39413c8-982fc7447b454fa4ab343dbed39413c8-0.jpg?x=86&#38;y=130&#38;q=85&#38;sig=3BYtnxTbZzBXGsppHTCB4g--" align="left" height="130" width="86" alt="FILE ** In this file photo of Sept. 2, 2008 Sam Wyly poses at his Explore book store in Aspen, Colo.  Famed Dallas billionaire investors Sam and Charles Wyly made $550 million in undisclosed profits through 13 years of insider trading in the shares of companies on whose boards they served, according to a Securities and Exchange Commission lawsuit filed Thursday July 29, 2010 .(AP Photo/Ed Kosmicki,File)" border="0" /></a>AP - Brothers Charles and Sam Wyly, born a year apart during the Great Depression, almost always have been joined at the hip.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100730/ap_on_bi_ge/us_wyly_brothers_insider_trading"><img src="http://d.yimg.com/a/p/ap/20100730/capt.982fc7447b454fa4ab343dbed39413c8-982fc7447b454fa4ab343dbed39413c8-0.jpg?x=86&y=130&q=85&sig=3BYtnxTbZzBXGsppHTCB4g--" align="left" height="130" width="86" alt="FILE ** In this file photo of Sept. 2, 2008 Sam Wyly poses at his Explore book store in Aspen, Colo.  Famed Dallas billionaire investors Sam and Charles Wyly made $550 million in undisclosed profits through 13 years of insider trading in the shares of companies on whose boards they served, according to a Securities and Exchange Commission lawsuit filed Thursday July 29, 2010 .(AP Photo/Ed Kosmicki,File)" border="0" /></a>AP - Brothers Charles and Sam Wyly, born a year apart during the Great Depression, almost always have been joined at the hip.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/30/wealthy-dallas-brothers-become-sec-fraud-target-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks are mixed but had best month since July &#8216;09 
    (AP)</title>
		<link>http://behindyourbusiness.com/2010/07/30/stocks-are-mixed-but-had-best-month-since-july-09-ap.html</link>
		<comments>http://behindyourbusiness.com/2010/07/30/stocks-are-mixed-but-had-best-month-since-july-09-ap.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">ap/20100730/us_wall_street_summary_box</guid>
		<description><![CDATA[AP - WHAT A MONTH: The Dow Jones industrial average and Standard &#38; Poor's had their best month since July 2009 and their first winning month since this past April. Strong earnings were behind the big gains.]]></description>
			<content:encoded><![CDATA[AP - WHAT A MONTH: The Dow Jones industrial average and Standard & Poor's had their best month since July 2009 and their first winning month since this past April. Strong earnings were behind the big gains.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/30/stocks-are-mixed-but-had-best-month-since-july-09-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end July with big gain; Dow gains 7.1 pct 
    (AP)</title>
		<link>http://behindyourbusiness.com/2010/07/30/stocks-end-july-with-big-gain-dow-gains-7-1-pct-ap.html</link>
		<comments>http://behindyourbusiness.com/2010/07/30/stocks-end-july-with-big-gain-dow-gains-7-1-pct-ap.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">ap/20100730/us_wall_street</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100730/ap_on_bi_st_ma_re/us_wall_street"><img src="http://d.yimg.com/a/p/ap/20100730/capt.97b12bde87cd4679bef46f06c9e79f26-97b12bde87cd4679bef46f06c9e79f26-0.jpg?x=130&#38;y=86&#38;q=85&#38;sig=jDOmFG7IjH3rRJpycGGc5w--" align="left" height="86" width="130" alt="FILE - In this July 28, 2010 file photo specialist Donald Civitanova, left, and trader Maier Tarlow work on the floor of the New York Stock Exchange. Stock futures dropped Friday, July 30, as investors cautiously awaited the government's first reading on gross domestic product. (AP Photo/Richard Drew, filw)" border="0" /></a>AP - Stocks had a fitting end to a choppy July as prices seesawed their way to a narrowly mixed finish. The market still had its best month in a year.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100730/ap_on_bi_st_ma_re/us_wall_street"><img src="http://d.yimg.com/a/p/ap/20100730/capt.97b12bde87cd4679bef46f06c9e79f26-97b12bde87cd4679bef46f06c9e79f26-0.jpg?x=130&y=86&q=85&sig=jDOmFG7IjH3rRJpycGGc5w--" align="left" height="86" width="130" alt="FILE - In this July 28, 2010 file photo specialist Donald Civitanova, left, and trader Maier Tarlow work on the floor of the New York Stock Exchange. Stock futures dropped Friday, July 30, as investors cautiously awaited the government's first reading on gross domestic product. (AP Photo/Richard Drew, filw)" border="0" /></a>AP - Stocks had a fitting end to a choppy July as prices seesawed their way to a narrowly mixed finish. The market still had its best month in a year.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/30/stocks-end-july-with-big-gain-dow-gains-7-1-pct-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs data, earnings latest test for stocks 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2010/07/30/jobs-data-earnings-latest-test-for-stocks-reuters.html</link>
		<comments>http://behindyourbusiness.com/2010/07/30/jobs-data-earnings-latest-test-for-stocks-reuters.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">nm/20100730/us_usa_stocks_weekahead</guid>
		<description><![CDATA[Reuters - U.S. stocks are unlikely to break above a key technical level next week unless monthly jobs data and consumer company results paint a more promising picture of the recovery.]]></description>
			<content:encoded><![CDATA[Reuters - U.S. stocks are unlikely to break above a key technical level next week unless monthly jobs data and consumer company results paint a more promising picture of the recovery.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/30/jobs-data-earnings-latest-test-for-stocks-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the major stock indexes fared on Friday 
    (AP)</title>
		<link>http://behindyourbusiness.com/2010/07/30/how-the-major-stock-indexes-fared-on-friday-ap-56.html</link>
		<comments>http://behindyourbusiness.com/2010/07/30/how-the-major-stock-indexes-fared-on-friday-ap-56.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">ap/20100730/us_wall_street_box</guid>
		<description><![CDATA[AP - Stocks had a fitting end to a choppy July as prices seesawed their way to a narrowly mixed finish.]]></description>
			<content:encoded><![CDATA[AP - Stocks had a fitting end to a choppy July as prices seesawed their way to a narrowly mixed finish.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/30/how-the-major-stock-indexes-fared-on-friday-ap-56.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street marks best month in a year in July 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2010/07/30/wall-street-marks-best-month-in-a-year-in-july-reuters.html</link>
		<comments>http://behindyourbusiness.com/2010/07/30/wall-street-marks-best-month-in-a-year-in-july-reuters.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">nm/20100730/us_markets_stocks</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/a/p/rids/20100730/i/r1844183585.jpg?x=130&#38;y=93&#38;q=85&#38;sig=PDZpa7SomeUX1y_eokTKjg--" align="left" height="93" width="130" alt="A trader works on the floor of the New York Stock Exchange July 28, 2010. REUTERS/Brendan McDermid" border="0" /></a>Reuters - U.S. stocks closed little changed on Friday, but Wall Street wrapped up its best month in a year after the earnings season rounded the final turn with a group of strong results that offset the impact of poor economic data.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/a/p/rids/20100730/i/r1844183585.jpg?x=130&y=93&q=85&sig=PDZpa7SomeUX1y_eokTKjg--" align="left" height="93" width="130" alt="A trader works on the floor of the New York Stock Exchange July 28, 2010. REUTERS/Brendan McDermid" border="0" /></a>Reuters - U.S. stocks closed little changed on Friday, but Wall Street wrapped up its best month in a year after the earnings season rounded the final turn with a group of strong results that offset the impact of poor economic data.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/30/wall-street-marks-best-month-in-a-year-in-july-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE ends lower on US growth data 
    (AFP)</title>
		<link>http://behindyourbusiness.com/2010/07/30/ftse-ends-lower-on-us-growth-data-afp.html</link>
		<comments>http://behindyourbusiness.com/2010/07/30/ftse-ends-lower-on-us-growth-data-afp.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">afp/20100730/stocksbritainclose</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100730/wl_uk_afp/stocksbritainclose"><img src="http://d.yimg.com/a/p/afp/20100730/capt.photo_1279006259743-5-0.jpg?x=130&#38;y=81&#38;q=85&#38;sig=Gx_Gl4gGIgv.JbNFRVm9sQ--" align="left" height="81" width="130" alt="Leading shares in London slipped lower on Friday after weaker-than-expected US growth figures stirred concern about the strength of the economic recovery, dealers said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - Leading shares in London slipped lower on Friday after weaker-than-expected US growth figures stirred concern about the strength of the economic recovery, dealers said.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100730/wl_uk_afp/stocksbritainclose"><img src="http://d.yimg.com/a/p/afp/20100730/capt.photo_1279006259743-5-0.jpg?x=130&y=81&q=85&sig=Gx_Gl4gGIgv.JbNFRVm9sQ--" align="left" height="81" width="130" alt="Leading shares in London slipped lower on Friday after weaker-than-expected US growth figures stirred concern about the strength of the economic recovery, dealers said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - Leading shares in London slipped lower on Friday after weaker-than-expected US growth figures stirred concern about the strength of the economic recovery, dealers said.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/30/ftse-ends-lower-on-us-growth-data-afp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Buzz for July 30: Investors Still Favor Bond Funds 
    (U.S. News &amp; World Report)</title>
		<link>http://behindyourbusiness.com/2010/07/30/mutual-fund-buzz-for-july-30-investors-still-favor-bond-funds-u-s-news-world-report.html</link>
		<comments>http://behindyourbusiness.com/2010/07/30/mutual-fund-buzz-for-july-30-investors-still-favor-bond-funds-u-s-news-world-report.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">usnews/20100730/mutualfundbuzzforjuly30investorsstillfavorbondfunds</guid>
		<description><![CDATA[U.S. News &#38; World Report - Investors still trust the safety of bond funds. June was another good month for fixed income. The Investment Company Institute reported that overall, mutual funds saw net inflows, mostly into bond funds. Bond funds experienced inflows of more than $20 billion--up about $6 billion from May. Meanwhile, stock funds saw more outflows. The WSJ reports that investors haven't consistently put money into stock funds since the market hit its low in March 2009. Low-yielding money market funds also continued to see outflows, which brings their total outflows for the year to more than $500 billion.]]></description>
			<content:encoded><![CDATA[U.S. News & World Report - Investors still trust the safety of bond funds. June was another good month for fixed income. The Investment Company Institute reported that overall, mutual funds saw net inflows, mostly into bond funds. Bond funds experienced inflows of more than $20 billion--up about $6 billion from May. Meanwhile, stock funds saw more outflows. The WSJ reports that investors haven't consistently put money into stock funds since the market hit its low in March 2009. Low-yielding money market funds also continued to see outflows, which brings their total outflows for the year to more than $500 billion.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/30/mutual-fund-buzz-for-july-30-investors-still-favor-bond-funds-u-s-news-world-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subdued US growth weighs on world markets 
    (AP)</title>
		<link>http://behindyourbusiness.com/2010/07/30/subdued-us-growth-weighs-on-world-markets-ap.html</link>
		<comments>http://behindyourbusiness.com/2010/07/30/subdued-us-growth-weighs-on-world-markets-ap.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">ap/20100730/world_markets</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100730/ap_on_bi_ge/world_markets"><img src="http://d.yimg.com/a/p/ap/20100728/capt.7ab8a34bb6d14d60a32cabcfb9d86666-7ab8a34bb6d14d60a32cabcfb9d86666-0.jpg?x=130&#38;y=93&#38;q=85&#38;sig=P2W91kIUDWczWEMMjdmvMQ--" align="left" height="93" width="130" alt="Specialist Michael Sollitto, right, directs trades at his post on the floor of the New York Stock Exchange Wednesday, July 28, 2010. The Dow Jones industrial average fell almost 40 points after the Fed released its regional survey of the economy, a report known as the 'beige book.' (AP Photo/Richard Drew)" border="0" /></a>AP - European and U.S. stock markets dropped sharply Friday after figures showed the U.S. economy slowed faster than expected in the second quarter, further eroding confidence in the recovery in the world's largest economy.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20100730/ap_on_bi_ge/world_markets"><img src="http://d.yimg.com/a/p/ap/20100728/capt.7ab8a34bb6d14d60a32cabcfb9d86666-7ab8a34bb6d14d60a32cabcfb9d86666-0.jpg?x=130&y=93&q=85&sig=P2W91kIUDWczWEMMjdmvMQ--" align="left" height="93" width="130" alt="Specialist Michael Sollitto, right, directs trades at his post on the floor of the New York Stock Exchange Wednesday, July 28, 2010. The Dow Jones industrial average fell almost 40 points after the Fed released its regional survey of the economy, a report known as the 'beige book.' (AP Photo/Richard Drew)" border="0" /></a>AP - European and U.S. stock markets dropped sharply Friday after figures showed the U.S. economy slowed faster than expected in the second quarter, further eroding confidence in the recovery in the world's largest economy.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/30/subdued-us-growth-weighs-on-world-markets-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
