<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind Your Business &#187; Market News</title>
	<atom:link href="http://behindyourbusiness.com/category/market-news/feed" rel="self" type="application/rss+xml" />
	<link>http://behindyourbusiness.com</link>
	<description>Discover the story behind your business</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Deutsche Boerse board member wants CEO out: paper 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2012/02/04/deutsche-boerse-board-member-wants-ceo-out-paper-reuters.html</link>
		<comments>http://behindyourbusiness.com/2012/02/04/deutsche-boerse-board-member-wants-ceo-out-paper-reuters.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=2ccf799d32c8acaf6793679247f23482</guid>
		<description><![CDATA[Reuters - Deutsche Boerse's (DB1Gn.DE) chief executive Reto Francioni should step down following the collapse of its $7.4 billion plan to merge with NYSE Euronext , a member of the German exchange operator's supervisory board told a newspaper.]]></description>
			<content:encoded><![CDATA[Reuters - Deutsche Boerse's (DB1Gn.DE) chief executive Reto Francioni should step down following the collapse of its $7.4 billion plan to merge with NYSE Euronext , a member of the German exchange operator's supervisory board told a newspaper.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/04/deutsche-boerse-board-member-wants-ceo-out-paper-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladeshi Investors Badly Hit by the Stock-Market Crash 
    (Time.com)</title>
		<link>http://behindyourbusiness.com/2012/02/04/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-3.html</link>
		<comments>http://behindyourbusiness.com/2012/02/04/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-3.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=29ab46bfa848238dac03f2834d8eb882</guid>
		<description><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></description>
			<content:encoded><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/04/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladeshi Investors Badly Hit by the Stock-Market Crash 
    (Time.com)</title>
		<link>http://behindyourbusiness.com/2012/02/03/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-2.html</link>
		<comments>http://behindyourbusiness.com/2012/02/03/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-2.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=3c505fbf5e99c57ddcd4a3ba8251b81a</guid>
		<description><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></description>
			<content:encoded><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/03/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq core profit tops expectations 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2012/02/03/nasdaq-core-profit-tops-expectations-reuters.html</link>
		<comments>http://behindyourbusiness.com/2012/02/03/nasdaq-core-profit-tops-expectations-reuters.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=0b04613852e232639dbf67bed169a0e1</guid>
		<description><![CDATA[Reuters - Nasdaq OMX Group Inc's  core profit topped analysts' expectations for the fourth quarter, boosted by a rise in revenue from market data and technology, which helped offset a soft trading environment.]]></description>
			<content:encoded><![CDATA[Reuters - Nasdaq OMX Group Inc's  core profit topped analysts' expectations for the fourth quarter, boosted by a rise in revenue from market data and technology, which helped offset a soft trading environment.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/03/nasdaq-core-profit-tops-expectations-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC names top federal auditor to accounting board 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/02/03/sec-names-top-federal-auditor-to-accounting-board-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/02/03/sec-names-top-federal-auditor-to-accounting-board-ap.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=206d23cd8045c8b0d1b11bdbfee866a0</guid>
		<description><![CDATA[AP - Federal regulators have appointed a top government auditor as a member of the Public Company Accounting Oversight Board, which polices the accounting industry.]]></description>
			<content:encoded><![CDATA[AP - Federal regulators have appointed a top government auditor as a member of the Public Company Accounting Oversight Board, which polices the accounting industry.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/03/sec-names-top-federal-auditor-to-accounting-board-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC reaches settlement with former Qwest CFO 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/02/03/sec-reaches-settlement-with-former-qwest-cfo-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/02/03/sec-reaches-settlement-with-former-qwest-cfo-ap.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=c7bfcd44c8882d94462db2b96e01bbc1</guid>
		<description><![CDATA[AP - The Securities and Exchange Commission has reached a settlement with former Qwest Communications International Inc. Chief Financial Officer Robert Woodruff over its civil fraud lawsuit.]]></description>
			<content:encoded><![CDATA[AP - The Securities and Exchange Commission has reached a settlement with former Qwest Communications International Inc. Chief Financial Officer Robert Woodruff over its civil fraud lawsuit.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/03/sec-reaches-settlement-with-former-qwest-cfo-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs report lifts Dow to highest mark since &#8217;08 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/02/03/jobs-report-lifts-dow-to-highest-mark-since-08-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/02/03/jobs-report-lifts-dow-to-highest-mark-since-08-ap.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=7589f6aa2c54f6671c5dd4e856253001</guid>
		<description><![CDATA[AP - A drop in the unemployment rate to its lowest level in three years propelled the Dow Jones industrial average Friday to its highest close since May 2008, before the financial meltdown later that year. The Nasdaq composite index hit an 11-year high.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120203/ap_on_bi_st_ma_re/us_wall_street"><img src="http://d.yimg.com/a/p/ap/20120203/capt.f9e0a49553044aafb8f13afd5235b8e3-f9e0a49553044aafb8f13afd5235b8e3-0.jpg?x=130&y=90&q=85&sig=_OOfAkF5e4VOc1CSZRkDOg--" align="left" height="90" width="130" alt="Trader Warren Meyers, right, is illuminated by his handheld device as he works on the floor of the New York Stock Exchange Friday, Feb. 3, 2012. U.S. stocks are opening sharply higher after the unemployment rate dropped to the lowest in two years. (AP Photo/Richard Drew)" border="0" /></a>AP - A drop in the unemployment rate to its lowest level in three years propelled the Dow Jones industrial average Friday to its highest close since May 2008, before the financial meltdown later that year. The Nasdaq composite index hit an 11-year high.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/03/jobs-report-lifts-dow-to-highest-mark-since-08-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20120203/capt.f9e0a49553044aafb8f13afd5235b8e3-f9e0a49553044aafb8f13afd5235b8e3-0.jpg?x=130&amp;amp;y=90&amp;amp;q=85&amp;amp;sig=_OOfAkF5e4VOc1CSZRkDOg--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Why small companies&#8217; stocks deserve a closer look 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/02/03/why-small-companies-stocks-deserve-a-closer-look-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/02/03/why-small-companies-stocks-deserve-a-closer-look-ap.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=2cb4c71f7d620d56d0afa439d3b73503</guid>
		<description><![CDATA[AP - Underperforming money managers are losing their most reliable scapegoat.]]></description>
			<content:encoded><![CDATA[AP - Underperforming money managers are losing their most reliable scapegoat.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/03/why-small-companies-stocks-deserve-a-closer-look-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the major stock indexes fared on Friday 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/02/03/how-the-major-stock-indexes-fared-on-friday-ap-68.html</link>
		<comments>http://behindyourbusiness.com/2012/02/03/how-the-major-stock-indexes-fared-on-friday-ap-68.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=5297aefc15c671b27aa7ee26a728cde0</guid>
		<description><![CDATA[AP - A drop in the unemployment rate to its lowest level in three years propelled stocks higher Friday. The Dow Jones industrial average closed at its highest level since May 2008, before the worst days of the financial crisis.]]></description>
			<content:encoded><![CDATA[AP - A drop in the unemployment rate to its lowest level in three years propelled stocks higher Friday. The Dow Jones industrial average closed at its highest level since May 2008, before the worst days of the financial crisis.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/03/how-the-major-stock-indexes-fared-on-friday-ap-68.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq vaults to 11-year high on surge in jobs 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2012/02/03/nasdaq-vaults-to-11-year-high-on-surge-in-jobs-reuters.html</link>
		<comments>http://behindyourbusiness.com/2012/02/03/nasdaq-vaults-to-11-year-high-on-surge-in-jobs-reuters.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=bd0feb6e54f5530b7c2ba7934d4987a0</guid>
		<description><![CDATA[Reuters - A surge in hiring in the world's largest economy last month drove the Nasdaq to an 11-year high on Friday as optimism grew that the labor market is on a steady path to recovery.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20120203/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/a/p/rids/20120203/i/r3214639042.jpg?x=130&y=86&q=85&sig=rTrCs2jJ_D2F7iJ9CfiY8g--" align="left" height="86" width="130" alt="A trader yells out prices during the Initial Public Offering of Greenway Medical Technologies Inc. on the floor of the New York Stock Exchange February 2, 2012. REUTERS/Lucas Jackson" border="0" /></a>Reuters - A surge in hiring in the world's largest economy last month drove the Nasdaq to an 11-year high on Friday as optimism grew that the labor market is on a steady path to recovery.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/03/nasdaq-vaults-to-11-year-high-on-surge-in-jobs-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20120203/i/r3214639042.jpg?x=130&amp;amp;y=86&amp;amp;q=85&amp;amp;sig=rTrCs2jJ_D2F7iJ9CfiY8g--" length="" type="image/jpeg" />
		</item>
	</channel>
</rss>

