<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind Your Business &#187; Market News</title>
	<atom:link href="http://behindyourbusiness.com/category/market-news/feed" rel="self" type="application/rss+xml" />
	<link>http://behindyourbusiness.com</link>
	<description>Discover the story behind your business</description>
	<lastBuildDate>Thu, 24 May 2012 17:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>US bank earnings rose this winter to 5-year high</title>
		<link>http://behindyourbusiness.com/2012/05/24/us-bank-earnings-rose-this-winter-to-5-year-high-2.html</link>
		<comments>http://behindyourbusiness.com/2012/05/24/us-bank-earnings-rose-this-winter-to-5-year-high-2.html#comments</comments>
		<pubDate>Thu, 24 May 2012 16:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=3dc7d4c4b0408e07945f4da87940a410</guid>
		<description><![CDATA[U.S. bank earnings rose in the first three months of the year to the highest level in nearly five years and the number of troubled banks fell for the fourth straight quarter.The mostly positive first-quarter ...]]></description>
			<content:encoded><![CDATA[U.S. bank earnings rose in the first three months of the year to the highest level in nearly five years and the number of troubled banks fell for the fourth straight quarter.The mostly positive first-quarter ...]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/05/24/us-bank-earnings-rose-this-winter-to-5-year-high-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US bank earnings rose this winter to 5-year high</title>
		<link>http://behindyourbusiness.com/2012/05/24/us-bank-earnings-rose-this-winter-to-5-year-high.html</link>
		<comments>http://behindyourbusiness.com/2012/05/24/us-bank-earnings-rose-this-winter-to-5-year-high.html#comments</comments>
		<pubDate>Thu, 24 May 2012 14:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=9c34a148e8824da0b97313bdfbd43830</guid>
		<description><![CDATA[U.S. bank earnings rose in the first three months of the year to the highest level in nearly five years. The number of troubled banks fell for the fourth straight quarter.]]></description>
			<content:encoded><![CDATA[U.S. bank earnings rose in the first three months of the year to the highest level in nearly five years. The number of troubled banks fell for the fourth straight quarter.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/05/24/us-bank-earnings-rose-this-winter-to-5-year-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEXT-S&amp;P summary:Starhill Global Real Estate Investment Trust</title>
		<link>http://behindyourbusiness.com/2012/05/24/text-sp-summarystarhill-global-real-estate-investment-trust.html</link>
		<comments>http://behindyourbusiness.com/2012/05/24/text-sp-summarystarhill-global-real-estate-investment-trust.html#comments</comments>
		<pubDate>Thu, 24 May 2012 11:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=55685012b8d2cd47df01fe23c5ed4eaa</guid>
		<description><![CDATA[(The following statement was released by the rating agency) May 24 - =============================================================================== Summary analysis -- Starhill Global Real Estate Investment Trust -- 24-May-2012 =======================...]]></description>
			<content:encoded><![CDATA[(The following statement was released by the rating agency) May 24 - =============================================================================== Summary analysis -- Starhill Global Real Estate Investment Trust -- 24-May-2012 =============================================================================== CREDIT RATING: BBB/Stable/-- Country: Singapore =============================================================================== Credit Rating History: Local currency Foreign currency 28-Oct-2009 BBB/-- BBB/-- =============================================================================== ...]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/05/24/text-sp-summarystarhill-global-real-estate-investment-trust.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock index futures point to lower start</title>
		<link>http://behindyourbusiness.com/2012/05/24/stock-index-futures-point-to-lower-start.html</link>
		<comments>http://behindyourbusiness.com/2012/05/24/stock-index-futures-point-to-lower-start.html#comments</comments>
		<pubDate>Thu, 24 May 2012 08:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=e917c76ab1d93f60b1115965839baddd</guid>
		<description><![CDATA[(Reuters) - Stock index futures pointed to a lower opening on Wall Street on Thursday, with futures for the S&#38;P 500 and the Dow Jones down 0.4 percent, while Nasdaq 100 contracts had shed 0.5 percent at 0827 GMT. European shares edged lower and the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/stock-index-futures-point-lower-start-085034606--finance.html"><img src="http://l.yimg.com/bt/api/res/1.2/DoM86r5Vl54.APUawVkfrQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http%3A//media.zenfs.com/en_us/News/Reuters/2012-05-24T085034Z_1_CBRE84N0OKF00_RTROPTP_2_MARKETS-STOCKS.JPG" width="130" height="86" alt="Traders work on the floor of the New York Stock Exchange" align="left" title="Traders work on the floor of the New York Stock Exchange" border="0" /></a>(Reuters) - Stock index futures pointed to a lower opening on Wall Street on Thursday, with futures for the S&amp;P 500 and the Dow Jones down 0.4 percent, while Nasdaq 100 contracts had shed 0.5 percent at 0827 GMT. European shares edged lower and the euro hit a fresh 22-month low against the dollar after surveys showed the region&#039;s major economies suffered a contraction in their manufacturing activities and the German business climate deteriorated. ...</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/05/24/stock-index-futures-point-to-lower-start.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/bt/api/res/1.2/DoM86r5Vl54.APUawVkfrQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2012-05-24T085034Z_1_CBRE84N0OKF00_RTROPTP_2_MARKETS-STOCKS.JPG" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Morgan Stanley, others make $100 mln profit on Facebook trades &#8211; WSJ</title>
		<link>http://behindyourbusiness.com/2012/05/24/morgan-stanley-others-make-100-mln-profit-on-facebook-trades-wsj.html</link>
		<comments>http://behindyourbusiness.com/2012/05/24/morgan-stanley-others-make-100-mln-profit-on-facebook-trades-wsj.html#comments</comments>
		<pubDate>Thu, 24 May 2012 07:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=9fa8a2c11765284096e3dd79ddda9a7a</guid>
		<description><![CDATA[REUTERS - Morgan Stanley and other underwriters have made a profit of about $100 million stabilizing Facebook stock since trading began on Friday, the Wall Street Journal said, citing people familiar with the matter. Facebook&#039;s listing, envisioned...]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/morgan-stanley-others-100-mln-profit-facebook-trades-055445781--sector.html"><img src="http://l.yimg.com/bt/api/res/1.2/lYPJKRMHVpbJUmG8pVVGmw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http%3A//media.zenfs.com/en_us/News/Reuters/2012-05-24T055445Z_1_CDEE84N0GFE00_RTROPTP_2_FACEBOOK.JPG" width="130" height="86" alt="(Blank Headline Received)" align="left" title="(Blank Headline Received)" border="0" /></a>REUTERS - Morgan Stanley and other underwriters have made a profit of about $100 million stabilizing Facebook stock since trading began on Friday, the Wall Street Journal said, citing people familiar with the matter. Facebook&#039;s listing, envisioned as a crowning moment for an eight-year-old company that has become a business and cultural phenomenon, has instead turned into a legal and public relations fiasco for the company and its lead underwriter, Morgan Stanley. ...</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/05/24/morgan-stanley-others-make-100-mln-profit-on-facebook-trades-wsj.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/bt/api/res/1.2/lYPJKRMHVpbJUmG8pVVGmw--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2012-05-24T055445Z_1_CDEE84N0GFE00_RTROPTP_2_FACEBOOK.JPG" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Morgan Stanley, others make $100 million profit on Facebook trades -WSJ</title>
		<link>http://behindyourbusiness.com/2012/05/24/morgan-stanley-others-make-100-million-profit-on-facebook-trades-wsj.html</link>
		<comments>http://behindyourbusiness.com/2012/05/24/morgan-stanley-others-make-100-million-profit-on-facebook-trades-wsj.html#comments</comments>
		<pubDate>Thu, 24 May 2012 05:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=640cfd67c7f8a438a4f00c5210aa4912</guid>
		<description><![CDATA[(Reuters) - Morgan Stanley and other underwriters have made a profit of about $100 million stabilizing Facebook stock since trading began on Friday, the Wall Street Journal said, citing people familiar with the matter. Facebook's listing, envisioned as...]]></description>
			<content:encoded><![CDATA[(Reuters) - Morgan Stanley and other underwriters have made a profit of about $100 million stabilizing Facebook stock since trading began on Friday, the Wall Street Journal said, citing people familiar with the matter. Facebook's listing, envisioned as a crowning moment for an eight-year-old company that has become a business and cultural phenomenon, has instead turned into a legal and public relations fiasco for the company and its lead underwriter, Morgan Stanley. ...]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/05/24/morgan-stanley-others-make-100-million-profit-on-facebook-trades-wsj.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, JPMorgan gaffs erode faith in Wall St.</title>
		<link>http://behindyourbusiness.com/2012/05/24/facebook-jpmorgan-gaffs-erode-faith-in-wall-st.html</link>
		<comments>http://behindyourbusiness.com/2012/05/24/facebook-jpmorgan-gaffs-erode-faith-in-wall-st.html#comments</comments>
		<pubDate>Thu, 24 May 2012 04:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=39a58cdcd4f56cb7d2ff28cf2bc4d864</guid>
		<description><![CDATA[Wall Street appears bent on convincing Main Street that the game is rigged.Investor anger is mounting over the initial public offering of Facebook stock last week, which was fumbled by the banks that managed ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/facebook-jpmorgan-gaffs-erode-faith-041341990.html"><img src="http://l.yimg.com/bt/api/res/1.2/Lc7QvgTqiMMmB_vwFEeVfQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http%3A//globalfinance.zenfs.com/images/US_AHTTP_AP_HEADLINES_BUSINESS/c8e666d17f59780e100f6a706700d0c2_original.jpg" width="130" height="86" alt="Facebook, JPMorgan gaffs erode faith in Wall St." align="left" title="Facebook, JPMorgan gaffs erode faith in Wall St." border="0" /></a>Wall Street appears bent on convincing Main Street that the game is rigged.Investor anger is mounting over the initial public offering of Facebook stock last week, which was fumbled by the banks that managed ...</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/05/24/facebook-jpmorgan-gaffs-erode-faith-in-wall-st.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l.yimg.com/bt/api/res/1.2/Lc7QvgTqiMMmB_vwFEeVfQ--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://globalfinance.zenfs.com/images/US_AHTTP_AP_HEADLINES_BUSINESS/c8e666d17f59780e100f6a706700d0c2_original.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Facebook, JPMorgan gaffs erode faith in Wall St.</title>
		<link>http://behindyourbusiness.com/2012/05/24/facebook-jpmorgan-gaffs-erode-faith-in-wall-st-2.html</link>
		<comments>http://behindyourbusiness.com/2012/05/24/facebook-jpmorgan-gaffs-erode-faith-in-wall-st-2.html#comments</comments>
		<pubDate>Thu, 24 May 2012 04:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=abfd0bed410b1a72b29240b959b12dd1</guid>
		<description><![CDATA[Wall Street appears bent on convincing Main Street that the game is rigged.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/facebook-jpmorgan-gaffs-erode-faith-wall-st-041432099--finance.html"><img src="http://l2.yimg.com/bt/api/res/1.2/S9ZDTiHhBN.si2l3AjqgOg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http%3A//media.zenfs.com/en_us/News/ap_webfeeds/c8e666d17f59780e100f6a706700d0c2.jpg" width="130" height="86" alt="Pre-market prices for Nasdaq stock, left, and Facebook stock are shown, Wednesday, May 23, 2012 at the Nasdaq MarketSite in New York. Facebook stock rose in early trading Wednesday, although still far below the $38 it was priced at before its initial public offering Friday. (AP Photo/Mark Lennihan)" align="left" title="Pre-market prices for Nasdaq stock, left, and Facebook stock are shown, Wednesday, May 23, 2012 at the Nasdaq MarketSite in New York. Facebook stock rose in early trading Wednesday, although still far below the $38 it was priced at before its initial public offering Friday. (AP Photo/Mark Lennihan)" border="0" /></a>Wall Street appears bent on convincing Main Street that the game is rigged.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/05/24/facebook-jpmorgan-gaffs-erode-faith-in-wall-st-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l2.yimg.com/bt/api/res/1.2/S9ZDTiHhBN.si2l3AjqgOg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/ap_webfeeds/c8e666d17f59780e100f6a706700d0c2.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Europe weighs on NetApp&#8217;s outlook, stock slumps</title>
		<link>http://behindyourbusiness.com/2012/05/23/europe-weighs-on-netapps-outlook-stock-slumps.html</link>
		<comments>http://behindyourbusiness.com/2012/05/23/europe-weighs-on-netapps-outlook-stock-slumps.html#comments</comments>
		<pubDate>Wed, 23 May 2012 22:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=44faa07b736d90788c659e67e0c17b02</guid>
		<description><![CDATA[SAN FRANCISCO (Reuters) - NetApp Inc on Wednesday forecast revenue below Wall Street's expectations and its chief executive warned of uncertainty in Europe, sending the data storage equipment maker's shares down 18 percent in after-hours trade.]]></description>
			<content:encoded><![CDATA[SAN FRANCISCO (Reuters) - NetApp Inc on Wednesday forecast revenue below Wall Street's expectations and its chief executive warned of uncertainty in Europe, sending the data storage equipment maker's shares down 18 percent in after-hours trade.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/05/23/europe-weighs-on-netapps-outlook-stock-slumps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late rally lifts Wall Street into close</title>
		<link>http://behindyourbusiness.com/2012/05/23/late-rally-lifts-wall-street-into-close.html</link>
		<comments>http://behindyourbusiness.com/2012/05/23/late-rally-lifts-wall-street-into-close.html#comments</comments>
		<pubDate>Wed, 23 May 2012 20:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=79ed9e6af87862f504d549571484a2d5</guid>
		<description><![CDATA[NEW YORK (Reuters) - Stocks staged a late-day reversal on Wednesday, rallying into the close as a sharp rise in materials shares boosted the S&#38;P 500 and gains in Apple helped lift the Nasdaq. The Dow Jones industrial average was down 6.74 points, o...]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/stock-index-futures-signal-losses-dell-eyed-093204941--finance.html"><img src="http://l2.yimg.com/bt/api/res/1.2/L1EQXR09k1Z2iO8DveXIRg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http%3A//media.zenfs.com/en_us/News/Reuters/2012-05-23T132331Z_7_CBRE84L0ZQT00_RTROPTP_2_MARKETS-USA-STOCKS.JPG" width="130" height="86" alt="Traders work on the floor of the New York Stock Exchange" align="left" title="Traders work on the floor of the New York Stock Exchange" border="0" /></a>NEW YORK (Reuters) - Stocks staged a late-day reversal on Wednesday, rallying into the close as a sharp rise in materials shares boosted the S&amp;P 500 and gains in Apple helped lift the Nasdaq. The Dow Jones industrial average was down 6.74 points, or 0.05 percent, to end unofficially at 12,496.07. But the Standard &amp; Poor&#039;s 500 Index was up 2.22 points, or 0.17 percent, to finish unofficially at 1,318.85. The Nasdaq Composite Index was up 11.04 points, or 0.39 percent, to close unofficially at 2,850.12. (Reporting by Ryan Vlastelica; Editing by Jan Paschal)</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/05/23/late-rally-lifts-wall-street-into-close.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://l2.yimg.com/bt/api/res/1.2/L1EQXR09k1Z2iO8DveXIRg--/YXBwaWQ9eW5ld3M7Zmk9ZmlsbDtoPTg2O3E9ODU7dz0xMzA-/http://media.zenfs.com/en_us/News/Reuters/2012-05-23T132331Z_7_CBRE84L0ZQT00_RTROPTP_2_MARKETS-USA-STOCKS.JPG" length="" type="image/jpeg" />
		</item>
	</channel>
</rss>

