<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind Your Business &#187; Stock Markets</title>
	<atom:link href="http://behindyourbusiness.com/category/stock-markets/feed" rel="self" type="application/rss+xml" />
	<link>http://behindyourbusiness.com</link>
	<description>Discover the story behind your business</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grail indicator &#8211; no current trading situation indicated for Dow Index</title>
		<link>http://behindyourbusiness.com/2009/06/17/grail-indicator-no-current-trading-situation-indicated-for-dow-index.html</link>
		<comments>http://behindyourbusiness.com/2009/06/17/grail-indicator-no-current-trading-situation-indicated-for-dow-index.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The last swing trading signal indicated by the Tradestars.com Grail on the 4-jun-09 was a reasonable long at 8,802.59 . Since that signal this position would have given a potential profit of 108.52 points . Next opportunity for a Grail trade due.]]></description>
			<content:encoded><![CDATA[The last swing trading signal indicated by the Tradestars.com Grail on the 4-jun-09 was a reasonable long at 8,802.59 . Since that signal this position would have given a potential profit of 108.52 points . Next opportunity for a Grail trade due.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/06/17/grail-indicator-no-current-trading-situation-indicated-for-dow-index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No current trading position called for UK FTSE 100</title>
		<link>http://behindyourbusiness.com/2009/06/17/no-current-trading-position-called-for-uk-ftse-100.html</link>
		<comments>http://behindyourbusiness.com/2009/06/17/no-current-trading-position-called-for-uk-ftse-100.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Last possible swing trade generated by Tradestars.com's Grail Indicator on the 4-jun-09 was a standard long at 4,436.30 . From that point this trade would have given a possibility of a profit of 69.60 points . Next possible trade due.]]></description>
			<content:encoded><![CDATA[Last possible swing trade generated by Tradestars.com's Grail Indicator on the 4-jun-09 was a standard long at 4,436.30 . From that point this trade would have given a possibility of a profit of 69.60 points . Next possible trade due.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/06/17/no-current-trading-position-called-for-uk-ftse-100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Grail analysis says no guaranteed probability found &#8230; German Dax Index</title>
		<link>http://behindyourbusiness.com/2009/06/17/current-grail-analysis-says-no-guaranteed-probability-found-german-dax-index.html</link>
		<comments>http://behindyourbusiness.com/2009/06/17/current-grail-analysis-says-no-guaranteed-probability-found-german-dax-index.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Last swing trade generated by Tradestars.com's Grail Indicator on the 9-jun-09 was a standard long at 5,064.36 . Since then this opportunity has offered a maximum profit potential of 69.04 points . Next opportunity for a Grail trade due.]]></description>
			<content:encoded><![CDATA[Last swing trade generated by Tradestars.com's Grail Indicator on the 9-jun-09 was a standard long at 5,064.36 . Since then this opportunity has offered a maximum profit potential of 69.04 points . Next opportunity for a Grail trade due.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/06/17/current-grail-analysis-says-no-guaranteed-probability-found-german-dax-index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previous session :- no current trade opportunity seen for French CAC</title>
		<link>http://behindyourbusiness.com/2009/06/17/previous-session-no-current-trade-opportunity-seen-for-french-cac.html</link>
		<comments>http://behindyourbusiness.com/2009/06/17/previous-session-no-current-trade-opportunity-seen-for-french-cac.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Last possible swing trade flagged by the Grail (Tradestars.com indicator) on the 9-jun-09 was a good long at 3,332.35 . Since when traders taking this position have found it would have offered a profit potential of 38.52 points . Next Grail trade due.]]></description>
			<content:encoded><![CDATA[Last possible swing trade flagged by the Grail (Tradestars.com indicator) on the 9-jun-09 was a good long at 3,332.35 . Since when traders taking this position have found it would have offered a profit potential of 38.52 points . Next Grail trade due.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/06/17/previous-session-no-current-trade-opportunity-seen-for-french-cac.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grail says no active trade openings suggested &#8230; Nasdaq 100</title>
		<link>http://behindyourbusiness.com/2009/06/17/grail-says-no-active-trade-openings-suggested-nasdaq-100.html</link>
		<comments>http://behindyourbusiness.com/2009/06/17/grail-says-no-active-trade-openings-suggested-nasdaq-100.html#comments</comments>
		<pubDate>Wed, 17 Jun 2009 07:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The most recently signalled swing trade flagged by the Grail (Tradestars.com indicator) on the 4-jun-09 was a long at 1,493.66 . From that time this trade would have given a potential profit of 18.28 points . Next Grail trade due.]]></description>
			<content:encoded><![CDATA[The most recently signalled swing trade flagged by the Grail (Tradestars.com indicator) on the 4-jun-09 was a long at 1,493.66 . From that time this trade would have given a potential profit of 18.28 points . Next Grail trade due.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/06/17/grail-says-no-active-trade-openings-suggested-nasdaq-100.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Grail analysis says no guaranteed probability seen &#8211; Nasdaq 100 Index</title>
		<link>http://behindyourbusiness.com/2009/06/16/current-grail-analysis-says-no-guaranteed-probability-seen-nasdaq-100-index.html</link>
		<comments>http://behindyourbusiness.com/2009/06/16/current-grail-analysis-says-no-guaranteed-probability-seen-nasdaq-100-index.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Last possible swing trade indicated by the Tradestars.com Grail dated 4-jun-09 was a solid long at 1,493.66 . Since that signal this opportunity should have given a total profit potential of 18.28 points . Next Grail opportunity due.]]></description>
			<content:encoded><![CDATA[Last possible swing trade indicated by the Tradestars.com Grail dated 4-jun-09 was a solid long at 1,493.66 . Since that signal this opportunity should have given a total profit potential of 18.28 points . Next Grail opportunity due.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/06/16/current-grail-analysis-says-no-guaranteed-probability-seen-nasdaq-100-index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definite Long trade tracked &#8211; Yahoo Stock</title>
		<link>http://behindyourbusiness.com/2009/06/16/definite-long-trade-tracked-yahoo-stock.html</link>
		<comments>http://behindyourbusiness.com/2009/06/16/definite-long-trade-tracked-yahoo-stock.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The most recent session report from Tradestars.com's Grail Indicator indicates the Yahoo Common is ready to resume  its bull thrust.  If the market breaks up thru 16.68 open a long position.  However if price drops down thru 16.1 dump any idea of a trade and wait for a better opportunity.  A stoploss of 0.5800 points would be wise.  Sharper traders however would put their swing trading  stop at]]></description>
			<content:encoded><![CDATA[The most recent session report from Tradestars.com's Grail Indicator indicates the Yahoo Common is ready to resume  its bull thrust.  If the market breaks up thru 16.68 open a long position.  However if price drops down thru 16.1 dump any idea of a trade and wait for a better opportunity.  A stoploss of 0.5800 points would be wise.  Sharper traders however would put their swing trading  stop at]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/06/16/definite-long-trade-tracked-yahoo-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Grail analysis says no guaranteed signal seen for DJX</title>
		<link>http://behindyourbusiness.com/2009/06/16/current-grail-analysis-says-no-guaranteed-signal-seen-for-djx.html</link>
		<comments>http://behindyourbusiness.com/2009/06/16/current-grail-analysis-says-no-guaranteed-signal-seen-for-djx.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Previous swing trade signal generated by Tradestars.com's Grail Indicator on 4-jun-09 is a long at 8,802.59 . Since that signal traders taking this position have found it would have generated a total profit potential of 108.52 points . Next Grail signal due.]]></description>
			<content:encoded><![CDATA[Previous swing trade signal generated by Tradestars.com's Grail Indicator on 4-jun-09 is a long at 8,802.59 . Since that signal traders taking this position have found it would have generated a total profit potential of 108.52 points . Next Grail signal due.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/06/16/current-grail-analysis-says-no-guaranteed-signal-seen-for-djx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Grail analysis says no guaranteed trade likely for UK FTSE</title>
		<link>http://behindyourbusiness.com/2009/06/16/current-grail-analysis-says-no-guaranteed-trade-likely-for-uk-ftse.html</link>
		<comments>http://behindyourbusiness.com/2009/06/16/current-grail-analysis-says-no-guaranteed-trade-likely-for-uk-ftse.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Last possible swing trading position offered by Tradestars' Grail Indicator on the 4-jun-09 was a long at 4,436.30 . From that time traders taking this position have found it should have given a profit potential of 69.60 points . Next opportunity due.]]></description>
			<content:encoded><![CDATA[Last possible swing trading position offered by Tradestars' Grail Indicator on the 4-jun-09 was a long at 4,436.30 . From that time traders taking this position have found it should have given a profit potential of 69.60 points . Next opportunity due.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/06/16/current-grail-analysis-says-no-guaranteed-trade-likely-for-uk-ftse.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No current trading positions offered &#8211; Dax Index</title>
		<link>http://behindyourbusiness.com/2009/06/16/no-current-trading-positions-offered-dax-index.html</link>
		<comments>http://behindyourbusiness.com/2009/06/16/no-current-trading-positions-offered-dax-index.html#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Previous swing trade signal indicated by the Tradestars.com Grail on the date 9-jun-09 is a long at 5,064.36 . From that point this opportunity has offered a potential profit of 69.04 points . Next opportunity not due for a few days.]]></description>
			<content:encoded><![CDATA[Previous swing trade signal indicated by the Tradestars.com Grail on the date 9-jun-09 is a long at 5,064.36 . From that point this opportunity has offered a potential profit of 69.04 points . Next opportunity not due for a few days.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/06/16/no-current-trading-positions-offered-dax-index.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

