<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind Your Business &#187; topstories</title>
	<atom:link href="http://behindyourbusiness.com/category/topstories/feed" rel="self" type="application/rss+xml" />
	<link>http://behindyourbusiness.com</link>
	<description>Discover the story behind your business</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:23:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEC to put U.S. audit watchdog under microscope 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2012/01/10/sec-to-put-u-s-audit-watchdog-under-microscope-reuters.html</link>
		<comments>http://behindyourbusiness.com/2012/01/10/sec-to-put-u-s-audit-watchdog-under-microscope-reuters.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:08:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=8ba3cd669e11aabe8f7600b74ca6be85</guid>
		<description><![CDATA[Reuters - U.S. securities regulators will question the top U.S. audit watchdog about his budget and policy priorities on Wednesday, in a rare public meeting designed to shed more transparency on the agency that has tightened the screws on the auditing ...]]></description>
			<content:encoded><![CDATA[Reuters - U.S. securities regulators will question the top U.S. audit watchdog about his budget and policy priorities on Wednesday, in a rare public meeting designed to shed more transparency on the agency that has tightened the screws on the auditing profession over the past year.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/01/10/sec-to-put-u-s-audit-watchdog-under-microscope-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeweler Cheng paves way for gold in China 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2011/12/15/jeweler-cheng-paves-way-for-gold-in-china-reuters.html</link>
		<comments>http://behindyourbusiness.com/2011/12/15/jeweler-cheng-paves-way-for-gold-in-china-reuters.html#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=fb3e3399bdfb7490d9d28a920e774b3b</guid>
		<description><![CDATA[Reuters - For tycoon Cheng Yu-Tung, 86, listing his jewelry retailer Chow Tai Fook, the world's largest, on the Hong Kong Stock Exchange paves the way for his younger generation to strengthen its position in China's glittering market.]]></description>
			<content:encoded><![CDATA[Reuters - For tycoon Cheng Yu-Tung, 86, listing his jewelry retailer Chow Tai Fook, the world's largest, on the Hong Kong Stock Exchange paves the way for his younger generation to strengthen its position in China's glittering market.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2011/12/15/jeweler-cheng-paves-way-for-gold-in-china-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC is urged to sue over Stanford victims&#8217; claims 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2011/12/06/sec-is-urged-to-sue-over-stanford-victims-claims-reuters.html</link>
		<comments>http://behindyourbusiness.com/2011/12/06/sec-is-urged-to-sue-over-stanford-victims-claims-reuters.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=566cfbb33b7f4eb06a4a058a9fea6b80</guid>
		<description><![CDATA[Reuters - A senator is calling on federal securities regulators to take legal action against a brokerage industry-backed fund for failing to cover claims for the victims of Allen Stanford's alleged Ponzi scheme.]]></description>
			<content:encoded><![CDATA[Reuters - A senator is calling on federal securities regulators to take legal action against a brokerage industry-backed fund for failing to cover claims for the victims of Allen Stanford's alleged Ponzi scheme.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2011/12/06/sec-is-urged-to-sue-over-stanford-victims-claims-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorities foil NY protest bid to shut Wall Street 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2011/11/17/authorities-foil-ny-protest-bid-to-shut-wall-street-reuters.html</link>
		<comments>http://behindyourbusiness.com/2011/11/17/authorities-foil-ny-protest-bid-to-shut-wall-street-reuters.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 23:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=6d8fc5a74712a4a48f44585db0602cd4</guid>
		<description><![CDATA[Reuters - New York police prevented protesters from shutting down Wall Street on Thursday, arresting at least 177 people in repeated clashes with an Occupy Wall Street rally that grew to several thousand strong.]]></description>
			<content:encoded><![CDATA[Reuters - New York police prevented protesters from shutting down Wall Street on Thursday, arresting at least 177 people in repeated clashes with an Occupy Wall Street rally that grew to several thousand strong.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2011/11/17/authorities-foil-ny-protest-bid-to-shut-wall-street-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York braces as Occupy Wall Street protesters target stock exchange 
    (The Christian Science Monitor)</title>
		<link>http://behindyourbusiness.com/2011/11/17/new-york-braces-as-occupy-wall-street-protesters-target-stock-exchange-the-christian-science-monitor.html</link>
		<comments>http://behindyourbusiness.com/2011/11/17/new-york-braces-as-occupy-wall-street-protesters-target-stock-exchange-the-christian-science-monitor.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:30:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=4aca95a07d4740e747de4659421cbf60</guid>
		<description><![CDATA[The Christian Science Monitor - It's hard to figure how the Occupy Wall Street protesters, who vow to shut down the New York Stock Exchange Thursday morning, will manage to achieve their aim, given the high-stakes game of cat and mouse that activists a...]]></description>
			<content:encoded><![CDATA[The Christian Science Monitor - It's hard to figure how the Occupy Wall Street protesters, who vow to shut down the New York Stock Exchange Thursday morning, will manage to achieve their aim, given the high-stakes game of cat and mouse that activists and city officials have been playing since a second clearing of the Zuccotti Park protest encampment on Tuesday.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2011/11/17/new-york-braces-as-occupy-wall-street-protesters-target-stock-exchange-the-christian-science-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction: Rajaratnam told to pay $92.8 million in SEC case 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2011/11/11/correction-rajaratnam-told-to-pay-92-8-million-in-sec-case-reuters.html</link>
		<comments>http://behindyourbusiness.com/2011/11/11/correction-rajaratnam-told-to-pay-92-8-million-in-sec-case-reuters.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:47:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=92011aa60625b7579132898538d72faa</guid>
		<description><![CDATA[Reuters - A federal judge ordered Raj Rajaratnam, the Galleon Group hedge fund founder sentenced to 11 years in prison for insider trading, to pay a record $92.8 million penalty in a related U.S. Securities and Exchange Commission civil case.]]></description>
			<content:encoded><![CDATA[Reuters - A federal judge ordered Raj Rajaratnam, the Galleon Group hedge fund founder sentenced to 11 years in prison for insider trading, to pay a record $92.8 million penalty in a related U.S. Securities and Exchange Commission civil case.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2011/11/11/correction-rajaratnam-told-to-pay-92-8-million-in-sec-case-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street plunges as European debt plight worsens 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2011/11/09/wall-street-plunges-as-european-debt-plight-worsens-reuters.html</link>
		<comments>http://behindyourbusiness.com/2011/11/09/wall-street-plunges-as-european-debt-plight-worsens-reuters.html#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=f0c19ec8ec4d76a015be5f3196c3f232</guid>
		<description><![CDATA[Reuters - Stocks tumbled 3 percent on Wednesday in the market's worst day since mid-August as a spike in Italian bond yields signaled the European debt crisis had worsened.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20111109/ts_nm/us_markets_stocks"><img src="http://d.yimg.com/a/p/rids/20111109/i/r2422273884.jpg?x=130&y=84&q=85&sig=MmJusSYI3x1FxQvuY.TqOA--" align="left" height="84" width="130" alt="Traders work on the floor of the New York Stock Exchange November 7, 2011. REUTERS/Brendan McDermid" border="0" /></a>Reuters - Stocks tumbled 3 percent on Wednesday in the market's worst day since mid-August as a spike in Italian bond yields signaled the European debt crisis had worsened.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2011/11/09/wall-street-plunges-as-european-debt-plight-worsens-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20111109/i/r2422273884.jpg?x=130&amp;amp;y=84&amp;amp;q=85&amp;amp;sig=MmJusSYI3x1FxQvuY.TqOA--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>D.Boerse urges EU regulators to take wider futures view 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2011/10/27/d-boerse-urges-eu-regulators-to-take-wider-futures-view-reuters.html</link>
		<comments>http://behindyourbusiness.com/2011/10/27/d-boerse-urges-eu-regulators-to-take-wider-futures-view-reuters.html#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=f6e1b275fcda5bd5c19ea8cb2758ebc7</guid>
		<description><![CDATA[Reuters - Deutsche Boerse AG sought to convince EU regulators to judge its bid for NYSE Euronext by assessing over-the-counter derivatives trading and not only its impact on the smaller exchange-listed market, in its bid to win clearance for the deal.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20111027/ts_nm/us_dboerse_nyse_eu"><img src="http://d.yimg.com/a/p/rids/20111027/i/r518251904.jpg?x=130&y=86&q=85&sig=mIylYlbgku3VM1jB0g7Jiw--" align="left" height="86" width="130" alt="The DAX board and trading floor are pictured at the Frankfurt stock exchange April 4, 2011. REUTERS/Alex Domanski" border="0" /></a>Reuters - Deutsche Boerse AG sought to convince EU regulators to judge its bid for NYSE Euronext by assessing over-the-counter derivatives trading and not only its impact on the smaller exchange-listed market, in its bid to win clearance for the deal.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2011/10/27/d-boerse-urges-eu-regulators-to-take-wider-futures-view-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20111027/i/r518251904.jpg?x=130&amp;amp;y=86&amp;amp;q=85&amp;amp;sig=mIylYlbgku3VM1jB0g7Jiw--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Greek gloom rocks markets, troubles lenders 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2011/10/03/greek-gloom-rocks-markets-troubles-lenders-reuters.html</link>
		<comments>http://behindyourbusiness.com/2011/10/03/greek-gloom-rocks-markets-troubles-lenders-reuters.html#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=69c424e7cbbdaf9d015005bddb54ca2f</guid>
		<description><![CDATA[Reuters - Greece's admission that it will miss its deficit targets this year and next despite harsh new austerity measures sent stock markets reeling on Monday and raised new doubts over a planned second international bailout.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20111003/ts_nm/us_eurozone"><img src="http://d.yimg.com/a/p/rids/20111003/i/r1887828064.jpg?x=130&y=91&q=85&sig=Y9sRQdnL5kwQDsu9f9ZN_Q--" align="left" height="91" width="130" alt="The DAX Index board is pictured at Frankfurt's stock exchange August 5, 2011. World stocks sank for an eighth straight session on Friday, wiping $2.5 trillion off their value on the week, as concern ballooned over the slowing global economy and the spread of debt anguish into Italy and Spain. Picture was taken with a fisheye. REUTERS/Ralph Orlowski" border="0" /></a>Reuters - Greece's admission that it will miss its deficit targets this year and next despite harsh new austerity measures sent stock markets reeling on Monday and raised new doubts over a planned second international bailout.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2011/10/03/greek-gloom-rocks-markets-troubles-lenders-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20111003/i/r1887828064.jpg?x=130&amp;amp;y=91&amp;amp;q=85&amp;amp;sig=Y9sRQdnL5kwQDsu9f9ZN_Q--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>SEC finds failures at credit raters 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2011/09/30/sec-finds-failures-at-credit-raters-reuters.html</link>
		<comments>http://behindyourbusiness.com/2011/09/30/sec-finds-failures-at-credit-raters-reuters.html#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[topstories]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=4713c65c4dae7f0ba18600b258dbe1b5</guid>
		<description><![CDATA[Reuters - Securities and Exchange Commission staff found "apparent failures" at each of the 10 credit rating agencies they examined, including Standard &#38; Poor's, Moody's, and Fitch, the agency said on Friday in its first annual report on credit raters.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20110930/ts_nm/us_sec_raters"><img src="http://d.yimg.com/a/p/rids/20110930/i/r2466880511.jpg?x=130&y=86&q=85&sig=.3HYcq0Pv1tdV3WUrT4Hkg--" align="left" height="86" width="130" alt="The U.S. Securities and Exchange Commission logo adorns an office door at the SEC headquarters in Washington, June 24, 2011. REUTERS/Jonathan Ernst" border="0" /></a>Reuters - Securities and Exchange Commission staff found "apparent failures" at each of the 10 credit rating agencies they examined, including Standard & Poor's, Moody's, and Fitch, the agency said on Friday in its first annual report on credit raters.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2011/09/30/sec-finds-failures-at-credit-raters-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20110930/i/r2466880511.jpg?x=130&amp;amp;y=86&amp;amp;q=85&amp;amp;sig=.3HYcq0Pv1tdV3WUrT4Hkg--" length="" type="image/jpeg" />
		</item>
	</channel>
</rss>

