<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind Your Business &#187; us</title>
	<atom:link href="http://behindyourbusiness.com/category/us/feed" rel="self" type="application/rss+xml" />
	<link>http://behindyourbusiness.com</link>
	<description>Business and finance related news update</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:59:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SEC accuses Dallas investors of insider trading 
    (AP)</title>
		<link>http://behindyourbusiness.com/2010/07/30/sec-accuses-dallas-investors-of-insider-trading-ap-2.html</link>
		<comments>http://behindyourbusiness.com/2010/07/30/sec-accuses-dallas-investors-of-insider-trading-ap-2.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">ap/20100730/us_wyly_bros_insider_trading</guid>
		<description><![CDATA[AP - Sam and Charles Wyly, Dallas billionaire investors known for their support of conservative candidates and causes, made $550 million in undisclosed profits through 13 years of insider trading, according to a Securities and Exchange Commission lawsuit filed Thursday.]]></description>
			<content:encoded><![CDATA[AP - Sam and Charles Wyly, Dallas billionaire investors known for their support of conservative candidates and causes, made $550 million in undisclosed profits through 13 years of insider trading, according to a Securities and Exchange Commission lawsuit filed Thursday.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/30/sec-accuses-dallas-investors-of-insider-trading-ap-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Shore&#8217;s Snooki, The Situation juice the NYSE 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2010/07/27/jersey-shores-snooki-the-situation-juice-the-nyse-reuters.html</link>
		<comments>http://behindyourbusiness.com/2010/07/27/jersey-shores-snooki-the-situation-juice-the-nyse-reuters.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">nm/20100727/us_nyse_snooki</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100727/us_nm/us_nyse_snooki"><img src="http://d.yimg.com/a/p/rids/20100727/i/r1063796788.jpg?x=130&#38;y=86&#38;q=85&#38;sig=0wjzqj7KSv0cx9PDTDZMXQ--" align="left" height="86" width="130" alt="Cast members (L-R); Vinny Guadagnino, Jenni 'J-WOW' Farley, Nicole 'Snooki' Polizzi, Paul 'DJ Pauly D' DelVecchio, Michael 'The Situation' Sorrentino, Sammi 'Sweetheart' Giancola, Ronnie Ortiz-Magro and Angelina 'Jolie' Pivarnick of the MTV show Jersey Shore pose together on the floor of the New York Stock Exchange, July 27, 2010. REUTERS/Brendan McDermid" border="0" /></a>Reuters - "Gorilla juiceheads" fist-pumped on the New York Stock Exchange on Tuesday morning as the cast of "Jersey Shore" kicked off trading in one of the more anticipated opening bell ceremonies in some time.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20100727/us_nm/us_nyse_snooki"><img src="http://d.yimg.com/a/p/rids/20100727/i/r1063796788.jpg?x=130&y=86&q=85&sig=0wjzqj7KSv0cx9PDTDZMXQ--" align="left" height="86" width="130" alt="Cast members (L-R); Vinny Guadagnino, Jenni 'J-WOW' Farley, Nicole 'Snooki' Polizzi, Paul 'DJ Pauly D' DelVecchio, Michael 'The Situation' Sorrentino, Sammi 'Sweetheart' Giancola, Ronnie Ortiz-Magro and Angelina 'Jolie' Pivarnick of the MTV show Jersey Shore pose together on the floor of the New York Stock Exchange, July 27, 2010. REUTERS/Brendan McDermid" border="0" /></a>Reuters - "Gorilla juiceheads" fist-pumped on the New York Stock Exchange on Tuesday morning as the cast of "Jersey Shore" kicked off trading in one of the more anticipated opening bell ceremonies in some time.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/27/jersey-shores-snooki-the-situation-juice-the-nyse-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US stocks brace for earnings tsunami 
    (AFP)</title>
		<link>http://behindyourbusiness.com/2010/07/17/us-stocks-brace-for-earnings-tsunami-afp.html</link>
		<comments>http://behindyourbusiness.com/2010/07/17/us-stocks-brace-for-earnings-tsunami-afp.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 17:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">afp/20100717/stocksusweekly</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100717/ts_alt_afp/stocksusweekly"><img src="http://d.yimg.com/a/p/afp/20100717/capt.photo_1279389453876-1-0.jpg?x=130&#38;y=89&#38;q=85&#38;sig=mNeX75aUMW3RmFS_bkOgNQ--" align="left" height="89" width="130" alt="Traders on the floor of the New York Stock Exchange. After a rough start to earnings season, US stocks face a tidal wave of corporate results next week amid growing worries the US economic recovery is slowing.(AFP/File/Don Emmert)" border="0" /></a>AFP - After a rough start to earnings season, US stocks face a tidal wave of corporate results next week amid growing worries the US economic recovery is slowing.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100717/ts_alt_afp/stocksusweekly"><img src="http://d.yimg.com/a/p/afp/20100717/capt.photo_1279389453876-1-0.jpg?x=130&y=89&q=85&sig=mNeX75aUMW3RmFS_bkOgNQ--" align="left" height="89" width="130" alt="Traders on the floor of the New York Stock Exchange. After a rough start to earnings season, US stocks face a tidal wave of corporate results next week amid growing worries the US economic recovery is slowing.(AFP/File/Don Emmert)" border="0" /></a>AFP - After a rough start to earnings season, US stocks face a tidal wave of corporate results next week amid growing worries the US economic recovery is slowing.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/17/us-stocks-brace-for-earnings-tsunami-afp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple shares slide on iPhone problems 
    (AFP)</title>
		<link>http://behindyourbusiness.com/2010/07/13/apple-shares-slide-on-iphone-problems-afp.html</link>
		<comments>http://behindyourbusiness.com/2010/07/13/apple-shares-slide-on-iphone-problems-afp.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">afp/20100713/stocksusitcompanyinternetappleiphone</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100713/ts_alt_afp/stocksusitcompanyinternetappleiphone"><img src="http://d.yimg.com/a/p/afp/20100713/capt.photo_1279038219830-1-0.jpg?x=130&#38;y=86&#38;q=85&#38;sig=HzmrwdG6xleNqJy0NClHew--" align="left" height="86" width="130" alt="The new iPhone 4 is displayed at the flagship Apple Store on Fifth Avenue on June 2010 in New York City. Apple shares were down sharply on Tuesday after Consumer Reports panned the new iPhone because of reception problems and rumors swirled about a possible recall.(AFP/Getty Images/File/Spencer Platt)" border="0" /></a>AFP - Apple shares were down sharply on Tuesday after Consumer Reports panned the new iPhone because of reception problems and rumors swirled about a possible recall.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100713/ts_alt_afp/stocksusitcompanyinternetappleiphone"><img src="http://d.yimg.com/a/p/afp/20100713/capt.photo_1279038219830-1-0.jpg?x=130&y=86&q=85&sig=HzmrwdG6xleNqJy0NClHew--" align="left" height="86" width="130" alt="The new iPhone 4 is displayed at the flagship Apple Store on Fifth Avenue on June 2010 in New York City. Apple shares were down sharply on Tuesday after Consumer Reports panned the new iPhone because of reception problems and rumors swirled about a possible recall.(AFP/Getty Images/File/Spencer Platt)" border="0" /></a>AFP - Apple shares were down sharply on Tuesday after Consumer Reports panned the new iPhone because of reception problems and rumors swirled about a possible recall.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/13/apple-shares-slide-on-iphone-problems-afp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruised Wall Street stocks to get holiday breather 
    (AFP)</title>
		<link>http://behindyourbusiness.com/2010/07/03/bruised-wall-street-stocks-to-get-holiday-breather-afp.html</link>
		<comments>http://behindyourbusiness.com/2010/07/03/bruised-wall-street-stocks-to-get-holiday-breather-afp.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">afp/20100703/stocksusweekly</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100703/ts_alt_afp/stocksusweekly"><img src="http://d.yimg.com/a/p/afp/20100703/capt.photo_1278179570701-1-0.jpg?x=99&#38;y=130&#38;q=85&#38;sig=o0FoivjKj4dZ4o1zeXqWFg--" align="left" height="130" width="99" alt="A stock specialist watches prices on the floor just after the opening bell at the New York Stock Exchange in May 2010. US stock markets, beaten down by negative economic reports, will have a holiday-shortened week to regroup before the company earnings season gets underway.(AFP/File/Stan Honda)" border="0" /></a>AFP - US stock markets, beaten down by negative economic reports, will have a holiday-shortened week to regroup before the company earnings season gets underway.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100703/ts_alt_afp/stocksusweekly"><img src="http://d.yimg.com/a/p/afp/20100703/capt.photo_1278179570701-1-0.jpg?x=99&y=130&q=85&sig=o0FoivjKj4dZ4o1zeXqWFg--" align="left" height="130" width="99" alt="A stock specialist watches prices on the floor just after the opening bell at the New York Stock Exchange in May 2010. US stock markets, beaten down by negative economic reports, will have a holiday-shortened week to regroup before the company earnings season gets underway.(AFP/File/Stan Honda)" border="0" /></a>AFP - US stock markets, beaten down by negative economic reports, will have a holiday-shortened week to regroup before the company earnings season gets underway.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/03/bruised-wall-street-stocks-to-get-holiday-breather-afp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC sues Utah man in &#8220;sandwich in a can&#8221; fraud 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2010/07/03/sec-sues-utah-man-in-sandwich-in-a-can-fraud-reuters-2.html</link>
		<comments>http://behindyourbusiness.com/2010/07/03/sec-sues-utah-man-in-sandwich-in-a-can-fraud-reuters-2.html#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">nm/20100703/us_sec_wright_fraud</guid>
		<description><![CDATA[Reuters - The Securities and Exchange Commission has sued a Utah man for fraudulently misusing $139 million of investor funds on such things as a film about the Cub Scouts' Pinewood Derby car race and development of a "sandwich in a can."]]></description>
			<content:encoded><![CDATA[Reuters - The Securities and Exchange Commission has sued a Utah man for fraudulently misusing $139 million of investor funds on such things as a film about the Cub Scouts' Pinewood Derby car race and development of a "sandwich in a can."]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/03/sec-sues-utah-man-in-sandwich-in-a-can-fraud-reuters-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC sues Utah man in &#8217;sandwich in a can&#8217; fraud 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2010/07/02/sec-sues-utah-man-in-sandwich-in-a-can-fraud-reuters.html</link>
		<comments>http://behindyourbusiness.com/2010/07/02/sec-sues-utah-man-in-sandwich-in-a-can-fraud-reuters.html#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:22:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">nm/20100702/us_sec_wright_fraud</guid>
		<description><![CDATA[Reuters - The Securities and Exchange Commission has sued a Utah man for fraudulently misusing $139 million of investor funds on such things as a film about the Cub Scouts' Pinewood Derby car race and development of a "sandwich in a can."]]></description>
			<content:encoded><![CDATA[Reuters - The Securities and Exchange Commission has sued a Utah man for fraudulently misusing $139 million of investor funds on such things as a film about the Cub Scouts' Pinewood Derby car race and development of a "sandwich in a can."]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/02/sec-sues-utah-man-in-sandwich-in-a-can-fraud-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end tough quarter with S&amp;P 500 off 12 pct 
    (AP)</title>
		<link>http://behindyourbusiness.com/2010/06/30/stocks-end-tough-quarter-with-sp-500-off-12-pct-ap.html</link>
		<comments>http://behindyourbusiness.com/2010/06/30/stocks-end-tough-quarter-with-sp-500-off-12-pct-ap.html#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">ap/20100630/us_wall_street_summary_box</guid>
		<description><![CDATA[AP - BAD END TO A BAD QUARTER: The Dow Jones industrial average fell 96 points Wednesday. The Dow and the Standard &#38; Poor's 500 had their lowest closes for the year. The S&#38;P 500 lost 11.9 percent during the second quarter, while the Dow lost 10 percent.]]></description>
			<content:encoded><![CDATA[AP - BAD END TO A BAD QUARTER: The Dow Jones industrial average fell 96 points Wednesday. The Dow and the Standard & Poor's 500 had their lowest closes for the year. The S&P 500 lost 11.9 percent during the second quarter, while the Dow lost 10 percent.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/06/30/stocks-end-tough-quarter-with-sp-500-off-12-pct-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chastened Wall Street braces for mediocre jobs report 
    (AFP)</title>
		<link>http://behindyourbusiness.com/2010/06/26/chastened-wall-street-braces-for-mediocre-jobs-report-afp.html</link>
		<comments>http://behindyourbusiness.com/2010/06/26/chastened-wall-street-braces-for-mediocre-jobs-report-afp.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">afp/20100626/stocksusweekly</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100626/ts_alt_afp/stocksusweekly"><img src="http://d.yimg.com/a/p/afp/20100626/capt.photo_1277567837002-1-0.jpg?x=130&#38;y=85&#38;q=85&#38;sig=8hfzcyFGYPS9nN7NbvyBog--" align="left" height="85" width="130" alt="Stock specialists watch prices at their post on the floor just before the opening bell in May 2010 at the New York Stock Exchange. The US stock markets, chastened by less encouraging US economic indicators, face a key monthly jobs report next week that could prove negative for the first time in five months.(AFP/File/Stan Honda)" border="0" /></a>AFP - The US stock markets, chastened by less encouraging US economic indicators, face a key monthly jobs report next week that could prove negative for the first time in five months.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100626/ts_alt_afp/stocksusweekly"><img src="http://d.yimg.com/a/p/afp/20100626/capt.photo_1277567837002-1-0.jpg?x=130&y=85&q=85&sig=8hfzcyFGYPS9nN7NbvyBog--" align="left" height="85" width="130" alt="Stock specialists watch prices at their post on the floor just before the opening bell in May 2010 at the New York Stock Exchange. The US stock markets, chastened by less encouraging US economic indicators, face a key monthly jobs report next week that could prove negative for the first time in five months.(AFP/File/Stan Honda)" border="0" /></a>AFP - The US stock markets, chastened by less encouraging US economic indicators, face a key monthly jobs report next week that could prove negative for the first time in five months.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/06/26/chastened-wall-street-braces-for-mediocre-jobs-report-afp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank stocks rally after financial regulation deal 
    (AP)</title>
		<link>http://behindyourbusiness.com/2010/06/25/bank-stocks-rally-after-financial-regulation-deal-ap.html</link>
		<comments>http://behindyourbusiness.com/2010/06/25/bank-stocks-rally-after-financial-regulation-deal-ap.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">ap/20100625/us_wall_street_summary_box</guid>
		<description><![CDATA[AP - BANKS OUTPERFORM: Bank stocks rallied after lawmakers agreed on a financial regulation bill. The bill was milder than investors feared, so they were reassured that financial companies' profits won't be devastated.]]></description>
			<content:encoded><![CDATA[AP - BANKS OUTPERFORM: Bank stocks rallied after lawmakers agreed on a financial regulation bill. The bill was milder than investors feared, so they were reassured that financial companies' profits won't be devastated.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/06/25/bank-stocks-rally-after-financial-regulation-deal-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
