<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind Your Business &#187; us</title>
	<atom:link href="http://behindyourbusiness.com/category/us/feed" rel="self" type="application/rss+xml" />
	<link>http://behindyourbusiness.com</link>
	<description>Discover the story behind your business</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SEC charges trader with hijacking accounts 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2012/01/26/sec-charges-trader-with-hijacking-accounts-reuters.html</link>
		<comments>http://behindyourbusiness.com/2012/01/26/sec-charges-trader-with-hijacking-accounts-reuters.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=48edd5d1e9452a6162e7617782dae5cb</guid>
		<description><![CDATA[Reuters - Securities regulators charged a Latvian trader with reaping more than $850,000 in illegal profits by hacking into online brokerage accounts and manipulating more than 100 securities.]]></description>
			<content:encoded><![CDATA[Reuters - Securities regulators charged a Latvian trader with reaping more than $850,000 in illegal profits by hacking into online brokerage accounts and manipulating more than 100 securities.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/01/26/sec-charges-trader-with-hijacking-accounts-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government opens case against accused swindler Stanford 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2012/01/25/government-opens-case-against-accused-swindler-stanford-reuters.html</link>
		<comments>http://behindyourbusiness.com/2012/01/25/government-opens-case-against-accused-swindler-stanford-reuters.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=77d2fc86df6394adbd028eb451f7791b</guid>
		<description><![CDATA[Reuters - Texas financier Allen Stanford used lies and bribes to steal the hard-earned savings of his customers, prosecutors said on Tuesday.]]></description>
			<content:encoded><![CDATA[Reuters - Texas financier Allen Stanford used lies and bribes to steal the hard-earned savings of his customers, prosecutors said on Tuesday.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/01/25/government-opens-case-against-accused-swindler-stanford-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 charged in $78M record-setting inside trade case 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/01/18/7-charged-in-78m-record-setting-inside-trade-case-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/01/18/7-charged-in-78m-record-setting-inside-trade-case-ap.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:36:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=a45c332bf53d864155be952e6fef22e3</guid>
		<description><![CDATA[AP - Greed on Wall Street set a new record, federal authorities said Wednesday as they unveiled a massive insider trading case charging a hedge fund co-founder with engineering a trade that earned a staggering $53 million in profits.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120118/ap_on_re_us/us_insider_trading_investigation"><img src="http://d.yimg.com/a/p/ap/20120118/capt.3668711dcafe49b8926057569d924e66-3668711dcafe49b8926057569d924e66-0.jpg?x=119&y=130&q=85&sig=rkNdO7HoFZzel09RScqBWw--" align="left" height="130" width="119" alt="Hedge fund portfolio manager Todd Newman, of Needham, Mass., leaves the federal court house after his appearance in connection with an insider trading investigation in Boston, Wednesday, Jan. 18, 2012.   Nearly $62 million was earned illegally by hedge funds, financial analysts and a Dell Inc. employee represents 'a stunning portrait of organized corruption on a broad scale',  a prosecutor said Wednesday in announcing charges in the case. (AP Photo/Charles Krupa)" border="0" /></a>AP - Greed on Wall Street set a new record, federal authorities said Wednesday as they unveiled a massive insider trading case charging a hedge fund co-founder with engineering a trade that earned a staggering $53 million in profits.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/01/18/7-charged-in-78m-record-setting-inside-trade-case-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20120118/capt.3668711dcafe49b8926057569d924e66-3668711dcafe49b8926057569d924e66-0.jpg?x=119&amp;amp;y=130&amp;amp;q=85&amp;amp;sig=rkNdO7HoFZzel09RScqBWw--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Edward Derwinski, 1st veterans affairs sec&#8217;y, dies 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/01/18/edward-derwinski-1st-veterans-affairs-secy-dies-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/01/18/edward-derwinski-1st-veterans-affairs-secy-dies-ap.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:51:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=e0ff0e6f71beeb17c8fa78328b5233db</guid>
		<description><![CDATA[AP - Edward Derwinski, who represented Chicago's south side and adjoining suburbs in Congress for nearly a quarter-century before becoming the nation's first secretary of veterans affairs, has died. He was 85.]]></description>
			<content:encoded><![CDATA[AP - Edward Derwinski, who represented Chicago's south side and adjoining suburbs in Congress for nearly a quarter-century before becoming the nation's first secretary of veterans affairs, has died. He was 85.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/01/18/edward-derwinski-1st-veterans-affairs-secy-dies-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy DC carries on; rally planned next week 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/01/11/occupy-dc-carries-on-rally-planned-next-week-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/01/11/occupy-dc-carries-on-rally-planned-next-week-ap.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=b810dfb7b657fc86f9ff134368f60b50</guid>
		<description><![CDATA[AP - The Occupy Wall Street movement is flickering across the country.]]></description>
			<content:encoded><![CDATA[AP - The Occupy Wall Street movement is flickering across the country.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/01/11/occupy-dc-carries-on-rally-planned-next-week-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20120111/capt.d8191ed63b8b4ac1b0b1809722e738ea-d8191ed63b8b4ac1b0b1809722e738ea-0.jpg?x=130&amp;amp;y=90&amp;amp;q=85&amp;amp;sig=cLp9H5sebSib4wU5zlHO7Q--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>EU leaning to block NYSE-Deutsche Boerse merger 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/01/10/eu-leaning-to-block-nyse-deutsche-boerse-merger-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/01/10/eu-leaning-to-block-nyse-deutsche-boerse-merger-ap.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:34:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=779ec2603da19c45ad5fd0e40d6ad096</guid>
		<description><![CDATA[AP - European regulators will push to block the planned $10 billion merger of the New York Stock Exchange and its German counterpart, two people close to the merger said Tuesday.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120110/ap_on_re_us/nyse_merger"><img src="http://d.yimg.com/a/p/ap/20120110/capt.35f7a115b2054a7a9da890434aaf06dc-35f7a115b2054a7a9da890434aaf06dc-0.jpg?x=130&y=90&q=85&sig=hH2wcjiE.fGfUSy17IpGcw--" align="left" height="90" width="130" alt="Trader Michael Zicchinolfi works on the floor of the New York Stock Exchange Tuesday, Jan. 10, 2012. Stocks are shooting higher after the market opened on comforting news from Europe and an optimistic outlook from corporate bellwether Alcoa. (AP Photo/Richard Drew)" border="0" /></a>AP - European regulators will push to block the planned $10 billion merger of the New York Stock Exchange and its German counterpart, two people close to the merger said Tuesday.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/01/10/eu-leaning-to-block-nyse-deutsche-boerse-merger-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20120110/capt.35f7a115b2054a7a9da890434aaf06dc-35f7a115b2054a7a9da890434aaf06dc-0.jpg?x=130&amp;amp;y=90&amp;amp;q=85&amp;amp;sig=hH2wcjiE.fGfUSy17IpGcw--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Football underdog &quot;Rudy&quot; sacked for stock fraud 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2011/12/16/football-underdog-rudy-sacked-for-stock-fraud-reuters.html</link>
		<comments>http://behindyourbusiness.com/2011/12/16/football-underdog-rudy-sacked-for-stock-fraud-reuters.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=ec53940d068c86586e4a888dc6e11dea</guid>
		<description><![CDATA[Reuters - Daniel Ruettiger, the legendary Notre Dame football underdog who inspired the 1993 movie "Rudy," couldn't do an end run around the U.S. Securities and Exchange Commission.]]></description>
			<content:encoded><![CDATA[Reuters - Daniel Ruettiger, the legendary Notre Dame football underdog who inspired the 1993 movie "Rudy," couldn't do an end run around the U.S. Securities and Exchange Commission.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2011/12/16/football-underdog-rudy-sacked-for-stock-fraud-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds filed charges in Mass. in penny stock probe 
    (AP)</title>
		<link>http://behindyourbusiness.com/2011/12/02/feds-filed-charges-in-mass-in-penny-stock-probe-ap-2.html</link>
		<comments>http://behindyourbusiness.com/2011/12/02/feds-filed-charges-in-mass-in-penny-stock-probe-ap-2.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=e1bfcf0efc08fbb96e39da35f6e8c369</guid>
		<description><![CDATA[AP - Federal authorities suspended trading by seven firms and filed criminal charges Thursday against corporate executives, lawyers and stock promoters who allegedly used fraud to spur investments in small companies known as penny stocks.]]></description>
			<content:encoded><![CDATA[AP - Federal authorities suspended trading by seven firms and filed criminal charges Thursday against corporate executives, lawyers and stock promoters who allegedly used fraud to spur investments in small companies known as penny stocks.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2011/12/02/feds-filed-charges-in-mass-in-penny-stock-probe-ap-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds filed charges in Mass. in penny stock probe 
    (AP)</title>
		<link>http://behindyourbusiness.com/2011/12/01/feds-filed-charges-in-mass-in-penny-stock-probe-ap.html</link>
		<comments>http://behindyourbusiness.com/2011/12/01/feds-filed-charges-in-mass-in-penny-stock-probe-ap.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=2e1fd68f5c5d14b5b9a037af24c9a64d</guid>
		<description><![CDATA[AP - Federal authorities suspended trading by seven firms and filed criminal charges Thursday against corporate executives, lawyers and stock promoters who allegedly used fraud to spur investments in small companies known as penny stocks.]]></description>
			<content:encoded><![CDATA[AP - Federal authorities suspended trading by seven firms and filed criminal charges Thursday against corporate executives, lawyers and stock promoters who allegedly used fraud to spur investments in small companies known as penny stocks.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2011/12/01/feds-filed-charges-in-mass-in-penny-stock-probe-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire State Building might be part of public firm 
    (AP)</title>
		<link>http://behindyourbusiness.com/2011/11/30/empire-state-building-might-be-part-of-public-firm-ap.html</link>
		<comments>http://behindyourbusiness.com/2011/11/30/empire-state-building-might-be-part-of-public-firm-ap.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 00:31:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=35f44e3c66fbfe841ad41218ca8e62cf</guid>
		<description><![CDATA[AP - Even King Kong might go ape over this possible business deal: The Empire State Building could become part of a publicly traded real estate investment company.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20111130/ap_on_re_us/us_empire_state_building_sec_filing"><img src="http://d.yimg.com/a/p/ap/20111129/capt.8cfbd1ecddd34277a1597849af892fc2-8cfbd1ecddd34277a1597849af892fc2-0.jpg?x=85&y=130&q=85&sig=NEYpXM5qGhM2R2Z.qKtnuQ--" align="left" height="130" width="85" alt="In this May 29, 2008 photo, the Empire State Building rises above the New York Skyline. The company that supervises the portfolio of office properties that includes the iconic Manhattan skyscraper filed notice with the Securities and Exchange Commission acknowledging it was weighing the possibility of becoming a publicly traded company. The filing could pave the way for an Initial Public Offering, making the Empire State Building part of a publicly traded real estate investment company. (AP Photo/Richard Drew)" border="0" /></a>AP - Even King Kong might go ape over this possible business deal: The Empire State Building could become part of a publicly traded real estate investment company.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2011/11/30/empire-state-building-might-be-part-of-public-firm-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20111129/capt.8cfbd1ecddd34277a1597849af892fc2-8cfbd1ecddd34277a1597849af892fc2-0.jpg?x=85&amp;amp;y=130&amp;amp;q=85&amp;amp;sig=NEYpXM5qGhM2R2Z.qKtnuQ--" length="" type="image/jpeg" />
		</item>
	</channel>
</rss>

