<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind Your Business &#187; world</title>
	<atom:link href="http://behindyourbusiness.com/category/world/feed" rel="self" type="application/rss+xml" />
	<link>http://behindyourbusiness.com</link>
	<description>Discover the story behind your business</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bangladeshi Investors Badly Hit by the Stock-Market Crash 
    (Time.com)</title>
		<link>http://behindyourbusiness.com/2012/02/04/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-3.html</link>
		<comments>http://behindyourbusiness.com/2012/02/04/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-3.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=29ab46bfa848238dac03f2834d8eb882</guid>
		<description><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></description>
			<content:encoded><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/04/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladeshi Investors Badly Hit by the Stock-Market Crash 
    (Time.com)</title>
		<link>http://behindyourbusiness.com/2012/02/03/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-2.html</link>
		<comments>http://behindyourbusiness.com/2012/02/03/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-2.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=3c505fbf5e99c57ddcd4a3ba8251b81a</guid>
		<description><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></description>
			<content:encoded><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/03/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladeshi Investors Badly Hit by the Stock-Market Crash 
    (Time.com)</title>
		<link>http://behindyourbusiness.com/2012/02/03/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com.html</link>
		<comments>http://behindyourbusiness.com/2012/02/03/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=fef10fbf92806922029552dea1251646</guid>
		<description><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></description>
			<content:encoded><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/03/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stocks mostly higher on strong China data 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/02/01/asian-stocks-mostly-higher-on-strong-china-data-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/02/01/asian-stocks-mostly-higher-on-strong-china-data-ap.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=8f4e6a55edc1bc87f3be49193fc2cf40</guid>
		<description><![CDATA[AP - Asian stocks were mostly higher Wednesday despite a lackluster day on Wall Street, as improved manufacturing data from China offered reassurance over its economic slowdown.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120201/ap_on_re_as/world_markets"><img src="http://d.yimg.com/a/p/ap/20120129/capt.f429b754080545a7a8fe1b956f9a9bd6-f429b754080545a7a8fe1b956f9a9bd6-0.jpg?x=130&y=102&q=85&sig=TOGV36cgjnJKaY_OyXM0kQ--" align="left" height="102" width="130" alt="A masked man is reflected on an electronic stock board at a securities firm in central Tokyo, Monday, Jan. 30, 2012. Asian stock markets fell Monday, with slower-than-expected growth in the U.S. and uncertainty about a tentative deal to resolve Greece's debt crisis weighing on investor sentiment. (AP Photo/Koji Sasahara)" border="0" /></a>AP - Asian stocks were mostly higher Wednesday despite a lackluster day on Wall Street, as improved manufacturing data from China offered reassurance over its economic slowdown.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/01/asian-stocks-mostly-higher-on-strong-china-data-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20120129/capt.f429b754080545a7a8fe1b956f9a9bd6-f429b754080545a7a8fe1b956f9a9bd6-0.jpg?x=130&amp;amp;y=102&amp;amp;q=85&amp;amp;sig=TOGV36cgjnJKaY_OyXM0kQ--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Hackers disrupt Israel airline, stock market sites 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/01/16/hackers-disrupt-israel-airline-stock-market-sites-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/01/16/hackers-disrupt-israel-airline-stock-market-sites-ap.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=d1e81f8ed67bbd4c502f426f02757b54</guid>
		<description><![CDATA[AP - Hackers disrupted the websites of Israel's stock exchange and national air carrier El Al on Monday in a deepening cyber war launched earlier this month by a group claiming to be Saudis.]]></description>
			<content:encoded><![CDATA[AP - Hackers disrupted the websites of Israel's stock exchange and national air carrier El Al on Monday in a deepening cyber war launched earlier this month by a group claiming to be Saudis.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/01/16/hackers-disrupt-israel-airline-stock-market-sites-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia stocks mixed, as China inflation eases 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/01/12/asia-stocks-mixed-as-china-inflation-eases-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/01/12/asia-stocks-mixed-as-china-inflation-eases-ap.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 03:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=1865f9975826d6c756158857cda10cf0</guid>
		<description><![CDATA[AP - Asian stock markets were mixed Thursday, as traders weighed lower inflation in China against fears of a possible recession in Europe and what that could do to Asia's powerhouse exporters.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120112/ap_on_re_as/world_markets"><img src="http://d.yimg.com/a/p/ap/20120111/capt.5d394bbd91fe4491b401c09acb06aed4-5d394bbd91fe4491b401c09acb06aed4-0.jpg?x=130&y=86&q=85&sig=0HL36ZRmjz9dvPKnIr57ww--" align="left" height="86" width="130" alt="In this photo taken, Friday, Jan. 6, 2012, a notebook of comments written to Occupy DC is seen at the 'People's Library' in McPherson Square in Washington. The Occupy Wall Street movement is flickering across the country. In New York, the city removed police barriers from Zuccotti Park, allowing protesters to re-Occupy the space, but they are still not allowed to sleep there. In Seattle, a handful of people were kicked out of a vacant house that had been taken over as part of the movement. Through it all, the demonstration in the nation's capital has remained. The protest in Washington carries on because demonstrators are on federal land in a city that has a tolerant, even celebrated, history of civil disobedience.  (AP Photo/Jacquelyn Martin)" border="0" /></a>AP - Asian stock markets were mixed Thursday, as traders weighed lower inflation in China against fears of a possible recession in Europe and what that could do to Asia's powerhouse exporters.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/01/12/asia-stocks-mixed-as-china-inflation-eases-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20120111/capt.5d394bbd91fe4491b401c09acb06aed4-5d394bbd91fe4491b401c09acb06aed4-0.jpg?x=130&amp;amp;y=86&amp;amp;q=85&amp;amp;sig=0HL36ZRmjz9dvPKnIr57ww--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>World stocks up as confidence in US economy grows 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/01/11/world-stocks-up-as-confidence-in-us-economy-grows-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/01/11/world-stocks-up-as-confidence-in-us-economy-grows-ap.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=d2358bde41be6eaac1b2cc19951dfa83</guid>
		<description><![CDATA[AP - World stock markets stalled Wednesday as worries that Europe's debt crisis was taking hold in its larger economies outweighed signs that the U.S. economy was strengthening.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120111/ap_on_re_as/world_markets"><img src="http://d.yimg.com/a/p/ap/20120111/capt.12af739012824d989600000fff4574eb-c4ee839e1c4947238e2b90dcd44baa65-0.jpg?x=130&y=86&q=85&sig=hCTrlFeb.e0kg9bu0BwuVQ--" align="left" height="86" width="130" alt="CORRECTS YEAR - Security from Brookfield Properties, the owners of Zuccotti Park, watch as Occupy Wall Street protesters gather in the park, Tuesday, Jan.10, 2012, in New York. Barricades were removed by the owners allowing access into the park by the protesters on Tuesday. (AP Photo/ Louis Lanzano)" border="0" /></a>AP - World stock markets stalled Wednesday as worries that Europe's debt crisis was taking hold in its larger economies outweighed signs that the U.S. economy was strengthening.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/01/11/world-stocks-up-as-confidence-in-us-economy-grows-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20120111/capt.12af739012824d989600000fff4574eb-c4ee839e1c4947238e2b90dcd44baa65-0.jpg?x=130&amp;amp;y=86&amp;amp;q=85&amp;amp;sig=hCTrlFeb.e0kg9bu0BwuVQ--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Asia stocks follow Wall Street higher 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/01/10/asia-stocks-follow-wall-street-higher-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/01/10/asia-stocks-follow-wall-street-higher-ap.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=0b9b1379d3d0437d295701850b0a975b</guid>
		<description><![CDATA[AP - Asian stocks rose Tuesday, tracking slight gains on Wall Street and assisted by an absence of bad financial news.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120110/ap_on_re_as/world_markets"><img src="http://d.yimg.com/a/p/ap/20120110/capt.3c5f3731cba44d4696cf554300d668db-3377763771504c00813c01e6d9511db3-0.jpg?x=130&y=93&q=85&sig=4_2PTjVlTMR3MZfXuXhnlQ--" align="left" height="93" width="130" alt="Kevin Alvarez, left, and his lawyer Jethro Eisenstein smile as his case is dismissed in Manhattan Criminal Court in New York, Monday, Jan. 9, 2012. Alvarez was in court for his participation in an Occupy Wall Street protest. New York prosecutors have dropped charges against nearly two dozen people arrested in the first mass arrest of Occupy Wall Street demonstrators. (AP Photo/Seth Wenig)" border="0" /></a>AP - Asian stocks rose Tuesday, tracking slight gains on Wall Street and assisted by an absence of bad financial news.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/01/10/asia-stocks-follow-wall-street-higher-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20120110/capt.3c5f3731cba44d4696cf554300d668db-3377763771504c00813c01e6d9511db3-0.jpg?x=130&amp;amp;y=93&amp;amp;q=85&amp;amp;sig=4_2PTjVlTMR3MZfXuXhnlQ--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Japan PM weighs cabinet reshuffle: Nikkei 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2012/01/06/japan-pm-weighs-cabinet-reshuffle-nikkei-reuters.html</link>
		<comments>http://behindyourbusiness.com/2012/01/06/japan-pm-weighs-cabinet-reshuffle-nikkei-reuters.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 18:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=7113817c22364f6ee7d50d7b39f989a5</guid>
		<description><![CDATA[Reuters - Japanese Prime Minister Yoshihiko Noda is planning to revamp his cabinet as early as this month to remove two censured ministers whose presence blocks a budget deal with a key opposition party, the Nikkei business daily reported.]]></description>
			<content:encoded><![CDATA[Reuters - Japanese Prime Minister Yoshihiko Noda is planning to revamp his cabinet as early as this month to remove two censured ministers whose presence blocks a budget deal with a key opposition party, the Nikkei business daily reported.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/01/06/japan-pm-weighs-cabinet-reshuffle-nikkei-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stocks mostly down on Europe bank worries 
    (AP)</title>
		<link>http://behindyourbusiness.com/2011/12/29/asian-stocks-mostly-down-on-europe-bank-worries-ap.html</link>
		<comments>http://behindyourbusiness.com/2011/12/29/asian-stocks-mostly-down-on-europe-bank-worries-ap.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=319a38e89270c3cfe1a57f5dc10df97b</guid>
		<description><![CDATA[AP - Asian stock markets were mostly lower Thursday amid new signs of pressure on Europe's banking system and a downturn on Wall Street.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20111229/ap_on_re_as/world_markets"><img src="http://d.yimg.com/a/p/rids/20111228/i/r3433974465.jpg?x=130&y=83&q=85&sig=e984We4i6nMidwas9.zOOw--" align="left" height="83" width="130" alt="Traders await the start of the trading on the floor of the New York Stock Exchange December 15, 2011. REUTERS/Brendan McDermid" border="0" /></a>AP - Asian stock markets were mostly lower Thursday amid new signs of pressure on Europe's banking system and a downturn on Wall Street.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2011/12/29/asian-stocks-mostly-down-on-europe-bank-worries-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/rids/20111228/i/r3433974465.jpg?x=130&amp;amp;y=83&amp;amp;q=85&amp;amp;sig=e984We4i6nMidwas9.zOOw--" length="" type="image/jpeg" />
		</item>
	</channel>
</rss>

