<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind Your Business &#187; world</title>
	<atom:link href="http://behindyourbusiness.com/category/world/feed" rel="self" type="application/rss+xml" />
	<link>http://behindyourbusiness.com</link>
	<description>Discover the story behind your business</description>
	<lastBuildDate>Thu, 24 May 2012 17:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Libyan stock exchange says to re-open on March 15 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2012/03/04/libyan-stock-exchange-says-to-re-open-on-march-15-reuters.html</link>
		<comments>http://behindyourbusiness.com/2012/03/04/libyan-stock-exchange-says-to-re-open-on-march-15-reuters.html#comments</comments>
		<pubDate>Sun, 04 Mar 2012 22:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=3b834cd76302a3796d50b2597197cb25</guid>
		<description><![CDATA[Reuters - Libya's stock exchange is to re-open on March 15, just over a year after the country's conflict forced it to close down, the head of the bourse said on Sunday.]]></description>
			<content:encoded><![CDATA[Reuters - Libya's stock exchange is to re-open on March 15, just over a year after the country's conflict forced it to close down, the head of the bourse said on Sunday.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/03/04/libyan-stock-exchange-says-to-re-open-on-march-15-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSX may open higher on rising commods 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2012/03/01/tsx-may-open-higher-on-rising-commods-reuters.html</link>
		<comments>http://behindyourbusiness.com/2012/03/01/tsx-may-open-higher-on-rising-commods-reuters.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 13:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=1b69577df03c3f28dacdb9fd47465d7e</guid>
		<description><![CDATA[Reuters - Toronto's main stock index looked set to open higher on Thursday buoyed by rising commodity prices and upbeat economic data.]]></description>
			<content:encoded><![CDATA[Reuters - Toronto's main stock index looked set to open higher on Thursday buoyed by rising commodity prices and upbeat economic data.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/03/01/tsx-may-open-higher-on-rising-commods-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s volatile stock market draws money, needs depth 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2012/03/01/vietnams-volatile-stock-market-draws-money-needs-depth-reuters.html</link>
		<comments>http://behindyourbusiness.com/2012/03/01/vietnams-volatile-stock-market-draws-money-needs-depth-reuters.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 08:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=c9fcb001c273cc03d340cde591aa55df</guid>
		<description><![CDATA[Reuters - Vietnam is hoping that falling inflation and rising global risk appetites will spur sustained interest in the country's small stock market, a frontier where many pioneers have been burned.]]></description>
			<content:encoded><![CDATA[Reuters - Vietnam is hoping that falling inflation and rising global risk appetites will spur sustained interest in the country's small stock market, a frontier where many pioneers have been burned.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/03/01/vietnams-volatile-stock-market-draws-money-needs-depth-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladeshi Investors Badly Hit by the Stock-Market Crash 
    (Time.com)</title>
		<link>http://behindyourbusiness.com/2012/02/06/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-5.html</link>
		<comments>http://behindyourbusiness.com/2012/02/06/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-5.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 06:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=5702a6ef4f157e89e2febd8f20ab80c6</guid>
		<description><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></description>
			<content:encoded><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/06/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladeshi Investors Badly Hit by the Stock-Market Crash 
    (Time.com)</title>
		<link>http://behindyourbusiness.com/2012/02/05/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-4.html</link>
		<comments>http://behindyourbusiness.com/2012/02/05/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-4.html#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=4bde06ce3b8445da46220941a7ae31b6</guid>
		<description><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></description>
			<content:encoded><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/05/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladeshi Investors Badly Hit by the Stock-Market Crash 
    (Time.com)</title>
		<link>http://behindyourbusiness.com/2012/02/04/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-3.html</link>
		<comments>http://behindyourbusiness.com/2012/02/04/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-3.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=29ab46bfa848238dac03f2834d8eb882</guid>
		<description><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></description>
			<content:encoded><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/04/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladeshi Investors Badly Hit by the Stock-Market Crash 
    (Time.com)</title>
		<link>http://behindyourbusiness.com/2012/02/03/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-2.html</link>
		<comments>http://behindyourbusiness.com/2012/02/03/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-2.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=3c505fbf5e99c57ddcd4a3ba8251b81a</guid>
		<description><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></description>
			<content:encoded><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/03/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladeshi Investors Badly Hit by the Stock-Market Crash 
    (Time.com)</title>
		<link>http://behindyourbusiness.com/2012/02/03/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com.html</link>
		<comments>http://behindyourbusiness.com/2012/02/03/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=fef10fbf92806922029552dea1251646</guid>
		<description><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></description>
			<content:encoded><![CDATA[Time.com - The dramatic rise and swift fall of Bangladesh's stock market is a cautionary tale for emerging-market investors oblivious to the perils of hasty deregulation and rapid capital inflows]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/03/bangladeshi-investors-badly-hit-by-the-stock-market-crash-time-com.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian stocks mostly higher on strong China data 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/02/01/asian-stocks-mostly-higher-on-strong-china-data-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/02/01/asian-stocks-mostly-higher-on-strong-china-data-ap.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=8f4e6a55edc1bc87f3be49193fc2cf40</guid>
		<description><![CDATA[AP - Asian stocks were mostly higher Wednesday despite a lackluster day on Wall Street, as improved manufacturing data from China offered reassurance over its economic slowdown.]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120201/ap_on_re_as/world_markets"><img src="http://d.yimg.com/a/p/ap/20120129/capt.f429b754080545a7a8fe1b956f9a9bd6-f429b754080545a7a8fe1b956f9a9bd6-0.jpg?x=130&y=102&q=85&sig=TOGV36cgjnJKaY_OyXM0kQ--" align="left" height="102" width="130" alt="A masked man is reflected on an electronic stock board at a securities firm in central Tokyo, Monday, Jan. 30, 2012. Asian stock markets fell Monday, with slower-than-expected growth in the U.S. and uncertainty about a tentative deal to resolve Greece's debt crisis weighing on investor sentiment. (AP Photo/Koji Sasahara)" border="0" /></a>AP - Asian stocks were mostly higher Wednesday despite a lackluster day on Wall Street, as improved manufacturing data from China offered reassurance over its economic slowdown.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/02/01/asian-stocks-mostly-higher-on-strong-china-data-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://d.yimg.com/a/p/ap/20120129/capt.f429b754080545a7a8fe1b956f9a9bd6-f429b754080545a7a8fe1b956f9a9bd6-0.jpg?x=130&amp;amp;y=102&amp;amp;q=85&amp;amp;sig=TOGV36cgjnJKaY_OyXM0kQ--" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Hackers disrupt Israel airline, stock market sites 
    (AP)</title>
		<link>http://behindyourbusiness.com/2012/01/16/hackers-disrupt-israel-airline-stock-market-sites-ap.html</link>
		<comments>http://behindyourbusiness.com/2012/01/16/hackers-disrupt-israel-airline-stock-market-sites-ap.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 12:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://behindyourbusiness.com/?guid=d1e81f8ed67bbd4c502f426f02757b54</guid>
		<description><![CDATA[AP - Hackers disrupted the websites of Israel's stock exchange and national air carrier El Al on Monday in a deepening cyber war launched earlier this month by a group claiming to be Saudis.]]></description>
			<content:encoded><![CDATA[AP - Hackers disrupted the websites of Israel's stock exchange and national air carrier El Al on Monday in a deepening cyber war launched earlier this month by a group claiming to be Saudis.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2012/01/16/hackers-disrupt-israel-airline-stock-market-sites-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

