<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Behind Your Business &#187; world</title>
	<atom:link href="http://behindyourbusiness.com/category/world/feed" rel="self" type="application/rss+xml" />
	<link>http://behindyourbusiness.com</link>
	<description>Business and finance related news update</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:59:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FTSE ends lower on US growth data 
    (AFP)</title>
		<link>http://behindyourbusiness.com/2010/07/30/ftse-ends-lower-on-us-growth-data-afp.html</link>
		<comments>http://behindyourbusiness.com/2010/07/30/ftse-ends-lower-on-us-growth-data-afp.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:38:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">afp/20100730/stocksbritainclose</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100730/wl_uk_afp/stocksbritainclose"><img src="http://d.yimg.com/a/p/afp/20100730/capt.photo_1279006259743-5-0.jpg?x=130&#38;y=81&#38;q=85&#38;sig=Gx_Gl4gGIgv.JbNFRVm9sQ--" align="left" height="81" width="130" alt="Leading shares in London slipped lower on Friday after weaker-than-expected US growth figures stirred concern about the strength of the economic recovery, dealers said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - Leading shares in London slipped lower on Friday after weaker-than-expected US growth figures stirred concern about the strength of the economic recovery, dealers said.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100730/wl_uk_afp/stocksbritainclose"><img src="http://d.yimg.com/a/p/afp/20100730/capt.photo_1279006259743-5-0.jpg?x=130&y=81&q=85&sig=Gx_Gl4gGIgv.JbNFRVm9sQ--" align="left" height="81" width="130" alt="Leading shares in London slipped lower on Friday after weaker-than-expected US growth figures stirred concern about the strength of the economic recovery, dealers said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - Leading shares in London slipped lower on Friday after weaker-than-expected US growth figures stirred concern about the strength of the economic recovery, dealers said.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/30/ftse-ends-lower-on-us-growth-data-afp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA-CANADA Summary 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2010/07/29/ca-canada-summary-reuters-21.html</link>
		<comments>http://behindyourbusiness.com/2010/07/29/ca-canada-summary-reuters-21.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">nm/20100729/canada_summary</guid>
		<description><![CDATA[Reuters - Proposed Canadian regulations to cut emissions from cars and trucks may have little to no effect as early "action credits" banked by automakers may be able to carry them through the compliance period, an environmental think tank said on Thursday.]]></description>
			<content:encoded><![CDATA[Reuters - Proposed Canadian regulations to cut emissions from cars and trucks may have little to no effect as early "action credits" banked by automakers may be able to carry them through the compliance period, an environmental think tank said on Thursday.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/29/ca-canada-summary-reuters-21.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE shares slip despite strong company results 
    (AFP)</title>
		<link>http://behindyourbusiness.com/2010/07/29/ftse-shares-slip-despite-strong-company-results-afp.html</link>
		<comments>http://behindyourbusiness.com/2010/07/29/ftse-shares-slip-despite-strong-company-results-afp.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">afp/20100729/stocksbritainclose</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100729/wl_uk_afp/stocksbritainclose"><img src="http://d.yimg.com/a/p/afp/20100729/capt.photo_1279006259743-4-0.jpg?x=130&#38;y=81&#38;q=85&#38;sig=.RSMvmLG1Cv2cqSqOMiHfQ--" align="left" height="81" width="130" alt="Leading shares in London slipped lower on Thursday, giving up early gains as Wall Street reversed direction despite a series of strong company results and economic data, dealers said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - Leading shares in London slipped lower on Thursday, giving up early gains as Wall Street reversed direction despite a series of strong company results and economic data, dealers said.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100729/wl_uk_afp/stocksbritainclose"><img src="http://d.yimg.com/a/p/afp/20100729/capt.photo_1279006259743-4-0.jpg?x=130&y=81&q=85&sig=.RSMvmLG1Cv2cqSqOMiHfQ--" align="left" height="81" width="130" alt="Leading shares in London slipped lower on Thursday, giving up early gains as Wall Street reversed direction despite a series of strong company results and economic data, dealers said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - Leading shares in London slipped lower on Thursday, giving up early gains as Wall Street reversed direction despite a series of strong company results and economic data, dealers said.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/29/ftse-shares-slip-despite-strong-company-results-afp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 edges up in early deals 
    (AFP)</title>
		<link>http://behindyourbusiness.com/2010/07/29/ftse-100-edges-up-in-early-deals-afp.html</link>
		<comments>http://behindyourbusiness.com/2010/07/29/ftse-100-edges-up-in-early-deals-afp.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:27:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">afp/20100729/stocksbritain</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100729/wl_uk_afp/stocksbritain"><img src="http://d.yimg.com/a/p/afp/20100729/capt.photo_1279092408691-1-0.jpg?x=130&#38;y=86&#38;q=85&#38;sig=fi8vRRcXx6PTo2BiYeouGg--" align="left" height="86" width="130" alt="London's leading shares rose slightly at the start of trading on Thursday as positive corporate earnings figures countered weak US economic data.(AFP/File/Carl de Souza)" border="0" /></a>AFP - London's leading shares rose slightly at the start of trading on Thursday  as positive corporate earnings figures countered weak US economic data.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100729/wl_uk_afp/stocksbritain"><img src="http://d.yimg.com/a/p/afp/20100729/capt.photo_1279092408691-1-0.jpg?x=130&y=86&q=85&sig=fi8vRRcXx6PTo2BiYeouGg--" align="left" height="86" width="130" alt="London's leading shares rose slightly at the start of trading on Thursday as positive corporate earnings figures countered weak US economic data.(AFP/File/Carl de Souza)" border="0" /></a>AFP - London's leading shares rose slightly at the start of trading on Thursday  as positive corporate earnings figures countered weak US economic data.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/29/ftse-100-edges-up-in-early-deals-afp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM shares up on reports of new BlackBerry 
    (AFP)</title>
		<link>http://behindyourbusiness.com/2010/07/28/rim-shares-up-on-reports-of-new-blackberry-afp.html</link>
		<comments>http://behindyourbusiness.com/2010/07/28/rim-shares-up-on-reports-of-new-blackberry-afp.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">afp/20100728/stocksuscanadaittelecominternet</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100728/wl_canada_afp/stocksuscanadaittelecominternet"><img src="http://d.yimg.com/a/p/afp/20100729/capt.photo_1280356371152-1-0.jpg?x=83&#38;y=130&#38;q=85&#38;sig=pVkdPmR1GhBWJTkYS4zxTA--" align="left" height="130" width="83" alt="A Blackberry Pearl 3G. Shares in Canada's Research in Motion surged Wednesday on reports the BlackBerry maker plans to release a new smartphone next week to rival Apple's iPhone.(AFP/File/Punit Paranjpe)" border="0" /></a>AFP - Shares in Canada's Research in Motion surged Wednesday on reports the BlackBerry maker plans to release a new smartphone next week to rival Apple's iPhone.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100728/wl_canada_afp/stocksuscanadaittelecominternet"><img src="http://d.yimg.com/a/p/afp/20100729/capt.photo_1280356371152-1-0.jpg?x=83&y=130&q=85&sig=pVkdPmR1GhBWJTkYS4zxTA--" align="left" height="130" width="83" alt="A Blackberry Pearl 3G. Shares in Canada's Research in Motion surged Wednesday on reports the BlackBerry maker plans to release a new smartphone next week to rival Apple's iPhone.(AFP/File/Punit Paranjpe)" border="0" /></a>AFP - Shares in Canada's Research in Motion surged Wednesday on reports the BlackBerry maker plans to release a new smartphone next week to rival Apple's iPhone.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/28/rim-shares-up-on-reports-of-new-blackberry-afp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA-CANADA Summary 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2010/07/28/ca-canada-summary-reuters-20.html</link>
		<comments>http://behindyourbusiness.com/2010/07/28/ca-canada-summary-reuters-20.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">nm/20100728/canada_summary</guid>
		<description><![CDATA[Reuters - The Toronto Stock Exchange falls short of global listing standards and should do more to manage potential conflicts of interests in how it regulates listed companies, according to report published on Tuesday.]]></description>
			<content:encoded><![CDATA[Reuters - The Toronto Stock Exchange falls short of global listing standards and should do more to manage potential conflicts of interests in how it regulates listed companies, according to report published on Tuesday.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/28/ca-canada-summary-reuters-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE shares falter on weak US goods data 
    (AFP)</title>
		<link>http://behindyourbusiness.com/2010/07/28/ftse-shares-falter-on-weak-us-goods-data-afp.html</link>
		<comments>http://behindyourbusiness.com/2010/07/28/ftse-shares-falter-on-weak-us-goods-data-afp.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">afp/20100728/stocksbritainclose</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100728/wl_uk_afp/stocksbritainclose"><img src="http://d.yimg.com/a/p/afp/20100728/capt.photo_1279006259743-3-0.jpg?x=130&#38;y=81&#38;q=85&#38;sig=fgU4jt4gh01CrpjmcIc8Qw--" align="left" height="81" width="130" alt="Leading shares in London faltered on Wednesday after weak US data raised fresh doubts over the strength of the economic recovery, dealers said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - Leading shares in London faltered on Wednesday after weak US data raised fresh doubts over the strength of the economic recovery, dealers said.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100728/wl_uk_afp/stocksbritainclose"><img src="http://d.yimg.com/a/p/afp/20100728/capt.photo_1279006259743-3-0.jpg?x=130&y=81&q=85&sig=fgU4jt4gh01CrpjmcIc8Qw--" align="left" height="81" width="130" alt="Leading shares in London faltered on Wednesday after weak US data raised fresh doubts over the strength of the economic recovery, dealers said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - Leading shares in London faltered on Wednesday after weak US data raised fresh doubts over the strength of the economic recovery, dealers said.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/28/ftse-shares-falter-on-weak-us-goods-data-afp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 climbs in early deals 
    (AFP)</title>
		<link>http://behindyourbusiness.com/2010/07/28/ftse-100-climbs-in-early-deals-afp-2.html</link>
		<comments>http://behindyourbusiness.com/2010/07/28/ftse-100-climbs-in-early-deals-afp-2.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:34:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">afp/20100728/stocksbritain</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100728/wl_uk_afp/stocksbritain"><img src="http://d.yimg.com/a/p/afp/20100728/capt.photo_1279092408691-1-0.jpg?x=130&#38;y=86&#38;q=85&#38;sig=.RcDZfYPtibbwjqyenn4sw--" align="left" height="86" width="130" alt="London's leading shares rose at the start of trading on Wednesday, as investors digested a host of company results.(AFP/File/Carl de Souza)" border="0" /></a>AFP - London's leading shares rose at the start of trading on Wednesday,  as investors digested a host of company results.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100728/wl_uk_afp/stocksbritain"><img src="http://d.yimg.com/a/p/afp/20100728/capt.photo_1279092408691-1-0.jpg?x=130&y=86&q=85&sig=.RcDZfYPtibbwjqyenn4sw--" align="left" height="86" width="130" alt="London's leading shares rose at the start of trading on Wednesday, as investors digested a host of company results.(AFP/File/Carl de Souza)" border="0" /></a>AFP - London's leading shares rose at the start of trading on Wednesday,  as investors digested a host of company results.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/28/ftse-100-climbs-in-early-deals-afp-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA-CANADA Summary 
    (Reuters)</title>
		<link>http://behindyourbusiness.com/2010/07/27/ca-canada-summary-reuters-19.html</link>
		<comments>http://behindyourbusiness.com/2010/07/27/ca-canada-summary-reuters-19.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">nm/20100727/canada_summary</guid>
		<description><![CDATA[Reuters - The Toronto Stock Exchange falls short of global listing standards and should do more to manage potential conflicts of interests in how it regulates listed companies, according to report published on Tuesday.]]></description>
			<content:encoded><![CDATA[Reuters - The Toronto Stock Exchange falls short of global listing standards and should do more to manage potential conflicts of interests in how it regulates listed companies, according to report published on Tuesday.]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/27/ca-canada-summary-reuters-19.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE shares rise on US homes data 
    (AFP)</title>
		<link>http://behindyourbusiness.com/2010/07/27/ftse-shares-rise-on-us-homes-data-afp.html</link>
		<comments>http://behindyourbusiness.com/2010/07/27/ftse-shares-rise-on-us-homes-data-afp.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">afp/20100727/stocksbritainclose</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100727/wl_uk_afp/stocksbritainclose"><img src="http://d.yimg.com/a/p/afp/20100727/capt.photo_1279006259743-2-0.jpg?x=130&#38;y=81&#38;q=85&#38;sig=bm3UFB6LCEFGc64pixSxlw--" align="left" height="81" width="130" alt="Leading shares in London continued their rise on Tuesday, inching higher on US data which showed US home prices rose in May.(AFP/File/Shaun Curry)" border="0" /></a>AFP - Leading shares in London continued their rise on Tuesday, inching higher on US data which showed US home prices rose in May.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/afp/20100727/wl_uk_afp/stocksbritainclose"><img src="http://d.yimg.com/a/p/afp/20100727/capt.photo_1279006259743-2-0.jpg?x=130&y=81&q=85&sig=bm3UFB6LCEFGc64pixSxlw--" align="left" height="81" width="130" alt="Leading shares in London continued their rise on Tuesday, inching higher on US data which showed US home prices rose in May.(AFP/File/Shaun Curry)" border="0" /></a>AFP - Leading shares in London continued their rise on Tuesday, inching higher on US data which showed US home prices rose in May.</p><br clear="all"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2010/07/27/ftse-shares-rise-on-us-homes-data-afp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
