<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Behind Your Business</title>
	
	<link>http://behindyourbusiness.com</link>
	<description>The most recent business and finance related news update</description>
	<pubDate>Tue, 06 Jan 2009 20:05:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/BehindYourBusiness" type="application/rss+xml" /><item>
		<title>Stocks gain as hope rises for stimulus plan 
    (Reuters)</title>
		<link>http://feeds.feedburner.com/~r/BehindYourBusiness/~3/504617505/stocks-gain-as-hope-rises-for-stimulus-plan-reuters.html</link>
		<comments>http://behindyourbusiness.com/2009/01/06/stocks-gain-as-hope-rises-for-stimulus-plan-reuters.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">nm/20090106/us_markets_stocks</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20090106/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_06t150709_450x346_us_markets_stocks.jpg?x=130&#38;y=99&#38;q=85&#38;sig=AwREcJ_EIoh55uK48TbQPg--" align="left" height="99" width="130" alt="Traders work on the floor of the New York Stock Exchange, January 6, 2009. U.S. stocks rose on Tuesday as strength in the tech sector, led by a second day of gains for Apple Inc , blunted concerns about weak data on factory orders and pending home sales. (Brendan McDermid/Reuters)" border="0" /></a>Reuters - Stocks gained on Tuesday as bets rose on the likelihood of a government stimulus package after the release of minutes from the last Fed policy meeting painted a dismal picture of the U.S. economy.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/nm/20090106/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_06t150709_450x346_us_markets_stocks.jpg?x=130&y=99&q=85&sig=AwREcJ_EIoh55uK48TbQPg--" align="left" height="99" width="130" alt="Traders work on the floor of the New York Stock Exchange, January 6, 2009. U.S. stocks rose on Tuesday as strength in the tech sector, led by a second day of gains for Apple Inc , blunted concerns about weak data on factory orders and pending home sales. (Brendan McDermid/Reuters)" border="0" /></a>Reuters - Stocks gained on Tuesday as bets rose on the likelihood of a government stimulus package after the release of minutes from the last Fed policy meeting painted a dismal picture of the U.S. economy.</p><br clear="all"/>
<p><a href="http://feeds.feedburner.com/~a/BehindYourBusiness?a=vu9Trk"><img src="http://feeds.feedburner.com/~a/BehindYourBusiness?i=vu9Trk" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/BehindYourBusiness/~4/504617505" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/01/06/stocks-gain-as-hope-rises-for-stimulus-plan-reuters.html/feed</wfw:commentRss>
		<feedburner:origLink>http://behindyourbusiness.com/2009/01/06/stocks-gain-as-hope-rises-for-stimulus-plan-reuters.html</feedburner:origLink></item>
		<item>
		<title>Stocks up moderately after Federal Reserve minutes 
    (AP)</title>
		<link>http://feeds.feedburner.com/~r/BehindYourBusiness/~3/504617506/stocks-up-moderately-after-federal-reserve-minutes-ap.html</link>
		<comments>http://behindyourbusiness.com/2009/01/06/stocks-up-moderately-after-federal-reserve-minutes-ap.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:48:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">ap/20090106/wall_street</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20090106/ap_on_bi_st_ma_re/wall_street"><img src="http://d.yimg.com/us.yimg.com/p/ap/20090105/capt.3b4031c4645f414395d44f604aaaf50a.correction_wall_street_nyrd108.jpg?x=130&#38;y=83&#38;q=85&#38;sig=GAzUq.twl8cXquJQBeNfXQ--" align="left" height="83" width="130" alt="Specialist Glenn Carell, center, works on the floor of the New York Stock Exchange Monday, Jan. 5, 2009. (AP Photo/Richard Drew)" border="0" /></a>AP - Wall Street advanced moderately Tuesday, as fresh details from the Federal Reserve on its efforts to combat the recession helped offset disappointing economic reports.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20090106/ap_on_bi_st_ma_re/wall_street"><img src="http://d.yimg.com/us.yimg.com/p/ap/20090105/capt.3b4031c4645f414395d44f604aaaf50a.correction_wall_street_nyrd108.jpg?x=130&y=83&q=85&sig=GAzUq.twl8cXquJQBeNfXQ--" align="left" height="83" width="130" alt="Specialist Glenn Carell, center, works on the floor of the New York Stock Exchange Monday, Jan. 5, 2009. (AP Photo/Richard Drew)" border="0" /></a>AP - Wall Street advanced moderately Tuesday, as fresh details from the Federal Reserve on its efforts to combat the recession helped offset disappointing economic reports.</p><br clear="all"/>
<p><a href="http://feeds.feedburner.com/~a/BehindYourBusiness?a=LvwMtY"><img src="http://feeds.feedburner.com/~a/BehindYourBusiness?i=LvwMtY" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/BehindYourBusiness/~4/504617506" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/01/06/stocks-up-moderately-after-federal-reserve-minutes-ap.html/feed</wfw:commentRss>
		<feedburner:origLink>http://behindyourbusiness.com/2009/01/06/stocks-up-moderately-after-federal-reserve-minutes-ap.html</feedburner:origLink></item>
		<item>
		<title>N.Y. judge restrains Merkin funds in Madoff lawsuit 
    (Reuters)</title>
		<link>http://feeds.feedburner.com/~r/BehindYourBusiness/~3/504617508/ny-judge-restrains-merkin-funds-in-madoff-lawsuit-reuters.html</link>
		<comments>http://behindyourbusiness.com/2009/01/06/ny-judge-restrains-merkin-funds-in-madoff-lawsuit-reuters.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">nm/20090106/us_madoff_merkin</guid>
		<description><![CDATA[Reuters - A judge on Tuesday extended an order barring well-known hedge fund founder Ezra Merkin from withdrawing or liquidating millions of dollars in his funds, which invested with accused swindler Bernard Madoff.]]></description>
			<content:encoded><![CDATA[Reuters - A judge on Tuesday extended an order barring well-known hedge fund founder Ezra Merkin from withdrawing or liquidating millions of dollars in his funds, which invested with accused swindler Bernard Madoff.
<p><a href="http://feeds.feedburner.com/~a/BehindYourBusiness?a=ubrVD0"><img src="http://feeds.feedburner.com/~a/BehindYourBusiness?i=ubrVD0" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/BehindYourBusiness/~4/504617508" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/01/06/ny-judge-restrains-merkin-funds-in-madoff-lawsuit-reuters.html/feed</wfw:commentRss>
		<feedburner:origLink>http://behindyourbusiness.com/2009/01/06/ny-judge-restrains-merkin-funds-in-madoff-lawsuit-reuters.html</feedburner:origLink></item>
		<item>
		<title>German tycoon Adolf Merckle commits suicide 
    (Reuters)</title>
		<link>http://feeds.feedburner.com/~r/BehindYourBusiness/~3/504523466/german-tycoon-adolf-merckle-commits-suicide-reuters.html</link>
		<comments>http://behindyourbusiness.com/2009/01/06/german-tycoon-adolf-merckle-commits-suicide-reuters.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">nm/20090106/us_merckle</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20090106/bs_nm/us_merckle"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_06t134000_351x450_us_merckle.jpg?x=101&#38;y=130&#38;q=85&#38;sig=lQt64wHgNqBZePIO2Na_ZQ--" align="left" height="130" width="101" alt="German billionaire Adolf Merckle, pictured in this undated handout photo, has killed himself, his family said on January 6, 2009. 'The desperate situation of his companies caused by the financial crisis, the uncertainties of the last few weeks and his powerlessness to act, have broken the passionate family entrepreneur and he took his own life,' a family statement said. Prosecutors in the southern German town of Ulm, near Merckle's home, said the 74-year-old died when a train struck him late on Monday. There was no sign anyone else was involved, they said. Merckle was ranked as the world's 94th richest person in 2008 according to Forbes magazine and his family controls a number of German companies including cement maker HeidelbergCement and generic drug company Ratiopharm, but its empire was rocked last year by wrong-way bets made on shares in carmaker Volkswagen. (Merckle/Handout/Reuters)" border="0" /></a>Reuters - German billionaire Adolf Merckle has committed suicide, in despair over the huge losses suffered by his business empire during the financial crisis, his family said on Tuesday.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20090106/bs_nm/us_merckle"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_06t134000_351x450_us_merckle.jpg?x=101&y=130&q=85&sig=lQt64wHgNqBZePIO2Na_ZQ--" align="left" height="130" width="101" alt="German billionaire Adolf Merckle, pictured in this undated handout photo, has killed himself, his family said on January 6, 2009. 'The desperate situation of his companies caused by the financial crisis, the uncertainties of the last few weeks and his powerlessness to act, have broken the passionate family entrepreneur and he took his own life,' a family statement said. Prosecutors in the southern German town of Ulm, near Merckle's home, said the 74-year-old died when a train struck him late on Monday. There was no sign anyone else was involved, they said. Merckle was ranked as the world's 94th richest person in 2008 according to Forbes magazine and his family controls a number of German companies including cement maker HeidelbergCement and generic drug company Ratiopharm, but its empire was rocked last year by wrong-way bets made on shares in carmaker Volkswagen. (Merckle/Handout/Reuters)" border="0" /></a>Reuters - German billionaire Adolf Merckle has committed suicide, in despair over the huge losses suffered by his business empire during the financial crisis, his family said on Tuesday.</p><br clear="all"/>
<p><a href="http://feeds.feedburner.com/~a/BehindYourBusiness?a=7Mwkbi"><img src="http://feeds.feedburner.com/~a/BehindYourBusiness?i=7Mwkbi" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/BehindYourBusiness/~4/504523466" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/01/06/german-tycoon-adolf-merckle-commits-suicide-reuters.html/feed</wfw:commentRss>
		<feedburner:origLink>http://behindyourbusiness.com/2009/01/06/german-tycoon-adolf-merckle-commits-suicide-reuters.html</feedburner:origLink></item>
		<item>
		<title>SEC names James Kroeker acting chief accountant 
    (AP)</title>
		<link>http://feeds.feedburner.com/~r/BehindYourBusiness/~3/504572481/sec-names-james-kroeker-acting-chief-accountant-ap.html</link>
		<comments>http://behindyourbusiness.com/2009/01/06/sec-names-james-kroeker-acting-chief-accountant-ap.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">ap/20090106/sec_personnel</guid>
		<description><![CDATA[AP - James Kroeker has been promoted to acting chief accountant at the Securities and Exchange Commission to replace the retiring incumbent, the agency announced Tuesday.]]></description>
			<content:encoded><![CDATA[AP - James Kroeker has been promoted to acting chief accountant at the Securities and Exchange Commission to replace the retiring incumbent, the agency announced Tuesday.
<p><a href="http://feeds.feedburner.com/~a/BehindYourBusiness?a=NLMEua"><img src="http://feeds.feedburner.com/~a/BehindYourBusiness?i=NLMEua" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/BehindYourBusiness/~4/504572481" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/01/06/sec-names-james-kroeker-acting-chief-accountant-ap.html/feed</wfw:commentRss>
		<feedburner:origLink>http://behindyourbusiness.com/2009/01/06/sec-names-james-kroeker-acting-chief-accountant-ap.html</feedburner:origLink></item>
		<item>
		<title>Rice traveling to UN to push Gaza cease-fire 
    (AP)</title>
		<link>http://feeds.feedburner.com/~r/BehindYourBusiness/~3/504523467/rice-traveling-to-un-to-push-gaza-cease-fire-ap.html</link>
		<comments>http://behindyourbusiness.com/2009/01/06/rice-traveling-to-un-to-push-gaza-cease-fire-ap.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">ap/20090106/rice_un_mideast</guid>
		<description><![CDATA[AP - Secretary of State Condoleezza Rice will travel to New York and the United Nations on Tuesday in a bid to broker a sustainable cease-fire as soon as possible to end the crisis in Gaza.]]></description>
			<content:encoded><![CDATA[AP - Secretary of State Condoleezza Rice will travel to New York and the United Nations on Tuesday in a bid to broker a sustainable cease-fire as soon as possible to end the crisis in Gaza.
<p><a href="http://feeds.feedburner.com/~a/BehindYourBusiness?a=mBKSut"><img src="http://feeds.feedburner.com/~a/BehindYourBusiness?i=mBKSut" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/BehindYourBusiness/~4/504523467" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/01/06/rice-traveling-to-un-to-push-gaza-cease-fire-ap.html/feed</wfw:commentRss>
		<feedburner:origLink>http://behindyourbusiness.com/2009/01/06/rice-traveling-to-un-to-push-gaza-cease-fire-ap.html</feedburner:origLink></item>
		<item>
		<title>Was Madoff Jewel Ploy Another Fraud to Save Sons?</title>
		<link>http://feeds.feedburner.com/~r/BehindYourBusiness/~3/504572482/was-madoff-jewel-ploy-another-fraud-to-save-sons.html</link>
		<comments>http://behindyourbusiness.com/2009/01/06/was-madoff-jewel-ploy-another-fraud-to-save-sons.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">tag:finance.yahoo.com://fa431b4870ba8589c2e3036df4ca62b5</guid>
		<description><![CDATA[From ClusterStock.com, Jan. 6, 2009: Given Bernie Madoff's skill at hiding a massive Ponzi scheme for decades, plus his reported obsessive-compulsive attention to details, we need to ask the same question that several readers have asked. ...]]></description>
			<content:encoded><![CDATA[From ClusterStock.com, Jan. 6, 2009: Given Bernie Madoff's skill at hiding a massive Ponzi scheme for decades, plus his reported obsessive-compulsive attention to details, we need to ask the same question that several readers have asked. ...
<p><a href="http://feeds.feedburner.com/~a/BehindYourBusiness?a=9OVwab"><img src="http://feeds.feedburner.com/~a/BehindYourBusiness?i=9OVwab" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/BehindYourBusiness/~4/504572482" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/01/06/was-madoff-jewel-ploy-another-fraud-to-save-sons.html/feed</wfw:commentRss>
		<feedburner:origLink>http://behindyourbusiness.com/2009/01/06/was-madoff-jewel-ploy-another-fraud-to-save-sons.html</feedburner:origLink></item>
		<item>
		<title>BlackRock’s Doll sees solid 2009 U.S. stocks gains 
    (Reuters)</title>
		<link>http://feeds.feedburner.com/~r/BehindYourBusiness/~3/504523469/blackrocks-doll-sees-solid-2009-us-stocks-gains-reuters.html</link>
		<comments>http://behindyourbusiness.com/2009/01/06/blackrocks-doll-sees-solid-2009-us-stocks-gains-reuters.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">nm/20090106/us_usa_economy_blackrock</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20090106/bs_nm/us_usa_economy_blackrock"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_06t110013_450x339_us_usa_economy_blackrock.jpg?x=130&#38;y=97&#38;q=85&#38;sig=VNJohUwqFM1L2deicxi81w--" align="left" height="97" width="130" alt="Bob Doll speaks at the Reuters Investment Summit in New York December 8, 2008. (Brendan McDermid/Reuters)" border="0" /></a>Reuters - The U.S. stock market could gain as much 12 percent in 2009 from current levels, despite a recession that will last at least into the first half of the year, a top executive with asset manager BlackRock said on Tuesday.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20090106/bs_nm/us_usa_economy_blackrock"><img src="http://d.yimg.com/us.yimg.com/p/nm/20090106/2009_01_06t110013_450x339_us_usa_economy_blackrock.jpg?x=130&y=97&q=85&sig=VNJohUwqFM1L2deicxi81w--" align="left" height="97" width="130" alt="Bob Doll speaks at the Reuters Investment Summit in New York December 8, 2008. (Brendan McDermid/Reuters)" border="0" /></a>Reuters - The U.S. stock market could gain as much 12 percent in 2009 from current levels, despite a recession that will last at least into the first half of the year, a top executive with asset manager BlackRock said on Tuesday.</p><br clear="all"/>
<p><a href="http://feeds.feedburner.com/~a/BehindYourBusiness?a=TOjBJd"><img src="http://feeds.feedburner.com/~a/BehindYourBusiness?i=TOjBJd" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/BehindYourBusiness/~4/504523469" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/01/06/blackrocks-doll-sees-solid-2009-us-stocks-gains-reuters.html/feed</wfw:commentRss>
		<feedburner:origLink>http://behindyourbusiness.com/2009/01/06/blackrocks-doll-sees-solid-2009-us-stocks-gains-reuters.html</feedburner:origLink></item>
		<item>
		<title>World stocks advance as oil rises to near $50 
    (AP)</title>
		<link>http://feeds.feedburner.com/~r/BehindYourBusiness/~3/504523471/world-stocks-advance-as-oil-rises-to-near-50-ap.html</link>
		<comments>http://behindyourbusiness.com/2009/01/06/world-stocks-advance-as-oil-rises-to-near-50-ap.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">ap/20090106/world_markets</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20090106/ap_on_bi_ge/world_markets"><img src="http://d.yimg.com/us.yimg.com/p/ap/20090106/capt.1c9e0754e3e4433fbba3999698976562.china_markets_xeh105.jpg?x=130&#38;y=91&#38;q=85&#38;sig=V4RfORAabW2p.4atCwGOCw--" align="left" height="91" width="130" alt="An investor looks at the stock price monitor at a private securities company Tuesday Jan. 6, 2009 in Shanghai, China. Chinese shares rose for a second day Tuesday on investor hopes about government pledges to boost economic growth. The benchmark Shanghai Composite Index jumped 3 percent, or 56.43 points, to close at 1937.05. (AP Photo/Eugene Hoshiko)" border="0" /></a>AP - World stock markets rose Tuesday as the New Year optimism continued amid relatively positive corporate news, particularly from the struggling British retailing sector, and despite some dismal U.S. economic data.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http://news.yahoo.com/s/ap/20090106/ap_on_bi_ge/world_markets"><img src="http://d.yimg.com/us.yimg.com/p/ap/20090106/capt.1c9e0754e3e4433fbba3999698976562.china_markets_xeh105.jpg?x=130&y=91&q=85&sig=V4RfORAabW2p.4atCwGOCw--" align="left" height="91" width="130" alt="An investor looks at the stock price monitor at a private securities company Tuesday Jan. 6, 2009 in Shanghai, China. Chinese shares rose for a second day Tuesday on investor hopes about government pledges to boost economic growth. The benchmark Shanghai Composite Index jumped 3 percent, or 56.43 points, to close at 1937.05. (AP Photo/Eugene Hoshiko)" border="0" /></a>AP - World stock markets rose Tuesday as the New Year optimism continued amid relatively positive corporate news, particularly from the struggling British retailing sector, and despite some dismal U.S. economic data.</p><br clear="all"/>
<p><a href="http://feeds.feedburner.com/~a/BehindYourBusiness?a=cniMLN"><img src="http://feeds.feedburner.com/~a/BehindYourBusiness?i=cniMLN" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/BehindYourBusiness/~4/504523471" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/01/06/world-stocks-advance-as-oil-rises-to-near-50-ap.html/feed</wfw:commentRss>
		<feedburner:origLink>http://behindyourbusiness.com/2009/01/06/world-stocks-advance-as-oil-rises-to-near-50-ap.html</feedburner:origLink></item>
		<item>
		<title>Talbots shares jump after it secures committed credit 
    (Reuters)</title>
		<link>http://feeds.feedburner.com/~r/BehindYourBusiness/~3/504523473/talbots-shares-jump-after-it-secures-committed-credit-reuters.html</link>
		<comments>http://behindyourbusiness.com/2009/01/06/talbots-shares-jump-after-it-secures-committed-credit-reuters.html#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">nm/20090106/us_talbots_shares</guid>
		<description><![CDATA[Reuters - Talbots Inc  shares jumped 24 percent on Tuesday, a day after the women's apparel retailer said it entered into agreements with three banks to secure a total $150 million in committed lines of credit.]]></description>
			<content:encoded><![CDATA[Reuters - Talbots Inc  shares jumped 24 percent on Tuesday, a day after the women's apparel retailer said it entered into agreements with three banks to secure a total $150 million in committed lines of credit.
<p><a href="http://feeds.feedburner.com/~a/BehindYourBusiness?a=ibIe7b"><img src="http://feeds.feedburner.com/~a/BehindYourBusiness?i=ibIe7b" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/BehindYourBusiness/~4/504523473" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://behindyourbusiness.com/2009/01/06/talbots-shares-jump-after-it-secures-committed-credit-reuters.html/feed</wfw:commentRss>
		<feedburner:origLink>http://behindyourbusiness.com/2009/01/06/talbots-shares-jump-after-it-secures-committed-credit-reuters.html</feedburner:origLink></item>
	</channel>
</rss>
